Primary Tumor (T) | |
Regional Lymph Nodes (N) | |
Distant Metastasis (M) | |
This view displays the TNM formula. Please select appropriate value from the list for T/N/M/G variables. The result will be displayed, based on your selection of variables.
Clinical T (cT)
cT Category | FIGO Stage | cT Criteria |
---|---|---|
cTX | N/A | Primary tumor cannot be assessed |
cT0 | N/A | No evidence of primary tumor |
cT1 | I | Tumor confined to the vulva and /or perineum. Multifocal lesions should be designated as such. The largest lesion or the lesion with the greatest depth of invasion will be the target lesion identified to address the highest pT stage. Depth of invasion is defined as the measurement of the tumor from the epithelial-stromal junction of the adjacent most superficial dermal papilla to the deepest point of invasion. |
cT1a | IA | Lesions 2 cm or less, confined to the vulva and /or perineum, and with stromal invasion of 1.0 mm or less |
cT1b | IB | Lesions more than 2 cm, or any size with stromal invasion of more than 1.0 mm, confined to the vulva and /or perineum |
cT2 | II | Tumor of any size with extension to adjacent perineal structures (lower/distal third of the urethra, lower/distal third of the vagina, anal involvement) |
cT3 | IVA | Tumor of any size with extension to any of the following—upper/proximal two thirds of the urethra, upper/proximal two thirds of the vagina, bladder mucosa, or rectal mucosa—or fixed to pelvic bone |
Definition of Regional Lymph Node (N)
Clinical N (cN)cN Category | FIGO Stage | cN Criteria |
---|---|---|
cNX | N/A | Regional lymph nodes cannot be assessed |
cN0 | N/A | No regional lymph node metastasis |
cN0(i+) | N/A | Isolated tumor cells in regional lymph node(s) no greater than 0.2 mm |
cN1 | III | Regional lymph node metastasis with one or two lymph node metastases each less than 5 mm, or one lymph node metastasis greater than or equal to 5 mm |
cN1a | IIIA | One or two lymph node metastases each less than 5 mm |
cN1b | IIIA | One lymph node metastasis greater than or equal to 5 mm |
cN2 | Regional lymph node metastasis with three or more lymph node metastases each less than 5 mm, or two or more lymph node metastases greater than or equal to 5 mm, or lymph node(s) with extranodal extension | |
cN2a | IIIB | Three or more lymph node metastases each less than 5 mm |
cN2b | IIIB | Two or more lymph node metastases greater than or equal to 5 mm |
cN2c | IIIC | Lymph node(s) with extranodal extension |
cN3 | IVA | Fixed or ulcerated regional lymph node metastasis |
Includes micrometastasis, N1mi and N2mi.
The site, size, and laterality of lymph node metastasis should be recorded.
Definition of Distant Metastasis (M)- Clinical M (cN)
cM Category | FIGO Stage | cM Criteria |
---|---|---|
cM0 | N/A | No distant metastasis (no pathological M0; use clinical M to complete stage group) |
cM1 | IVB | Distant metastasis (including pelvic lymph node metastasis) |
pM1 | IVB | Microscopic evidence of distant metastasis (including pelvic lymph node metastasis) |