
| Primary Tumor (T) | |
| Regional Lymph Nodes (N) | |
| Distant Metastasis (M) | |

This view displays the TNM formula. Please select appropriate value from the list for T/N/M variables. The result will be displayed, based on your selection of variables.
Neoadjuvant Pathological T (yT)
| ypT Category | ypT Criteria |
|---|---|
| ypTX | Primary tumor not assessed |
| ypT0 | No evidence of primary tumor |
| ypTis | High-grade squamous intraepithelial lesion (previously termed carcinoma in situ, Bowen disease, anal intraepithelial neoplasia II-III, high-grade anal intraepithelial neoplasia) |
| ypT1 | Tumor less than or equal to 2 cm |
| ypT2 | Tumor greater than 2 cm but less than or equal to 5 cm |
| ypT3 | Tumor greater than 5 cm |
| ypT4 | Tumor of any size invading adjacent organ(s), such as the vagina, urethra, or bladder |
| ypN Category | ypN Criteria |
|---|---|
| ypNX | Regional lymph nodes cannot be assessed |
| ypN0 | No regional lymph node metastasis |
| ypN1 | Metastasis in inguinal, mesorectal, internal iliac, or external iliac nodes |
| ypN1a | Metastasis in inguinal, mesorectal, or internal iliac lymph nodes |
| ypN1b | Metastasis in external iliac lymph nodes |
| ypN1c | Metastasis in external iliac with any N1a nodes |
Definition of Distant Metastasis (M)- Neoadjuvant Pathological M (pY)
| ypM Category | ypM Criteria |
|---|---|
| cM0 | No distant metastasis |
| cM1 | Distant metastasis |
| pM1 | Microscopic evidence of distant metastasis |