Primary Tumor (T) | |
Regional Lymph Nodes (N) | |
Distant Metastasis (M) | |
This view displays the TNM formula.Please select appropriate value from the list for T/N/M variables. The result will be displayed, based on your selection of variables.
Clinical T (cT)
cT Category | cT Criteria |
---|---|
cTX | Primary tumor cannot be assessed, or tumor proven by the presence of malignant cells in sputum or bronchial washings but not visualized by imaging or bronchoscopy |
cT0 | No evidence of primary tumor |
cTis | Carcinoma in situ; Squamous cell carcinoma in situ (SCIS); Adenocarcinoma in situ (AIS): adenocarcinoma with pure lepidic pattern, less than or equal to 3 cm in greatest dimension |
cT1 | Tumor less than or equal to 3 cm in greatest dimension, surrounded by lung or visceral pleura, without bronchoscopic evidence of invasion more proximal than the lobar bronchus (i.e., not in the main bronchus) |
cT1mi | Minimally invasive adenocarcinoma: adenocarcinoma (less than or equal to 3 cm in greatest dimension) with a predominantly lepidic pattern and less than or equal to 5 mm invasion in greatest dimension |
cT1a | Tumor less than or equal to 1 cm in greatest dimension. A superficial, spreading tumor of any size whose invasive component is limited to the bronchial wall and may extend proximal to the main bronchus also is classified as T1a, but these tumors are uncommon. |
cT1b | Tumor greater than 1 cm but less than or equal to 2 cm in greatest dimension |
cT1c | Tumor greater than 2 cm but less than or equal to 3 cm in greatest dimension |
cT2 | Tumor greater than 3 cm but less than or equal to 5 cm or having any of the following features: Involves the main bronchus regardless of distance to the carina, but without involvement of the carina; Invades visceral pleura (PL1 or PL2); Associated with atelectasis or obstructive pneumonitis that extends to the hilar region, involving part or all of the lung. T2 tumors with these features are classified as T2a if less than or equal to 4 cm or if the size cannot be determined and T2b if greater than 4 cm but less than or equal to 5 cm. |
cT2a | Tumor greater than 3 cm but less than or equal to 4 cm in greatest dimension |
cT2b | Tumor greater than 4 cm but less than or equal to 5 cm in greatest dimension |
cT3 | Tumor greater than 5 cm but less than or equal to 7 cm in greatest dimension or directly invading any of the following: parietal pleura (PL3), chest wall (including superior sulcus tumors), phrenic nerve, parietal pericardium; or separate tumor nodule(s) in the same lobe as the primary |
cT4 | Tumor greater than 7 cm or tumor of any size invading one or more of the following: diaphragm, mediastinum, heart, great vessels, trachea, recurrent laryngeal nerve, esophagus, vertebral body, or carina; separate tumor nodule(s) in an ipsilateral lobe different from that of the primary |
Definition of Regional Lymph Node (N)
Clinical N (cN)cN Category | cN Criteria |
---|---|
cNX | Regional lymph nodes cannot be assessed |
cN0 | No regional lymph node metastasis |
cN1 | Metastasis in ipsilateral peribronchial and /or ipsilateral hilar lymph nodes and intrapulmonary nodes, including involvement by direct extension |
cN2 | Metastasis in ipsilateral mediastinal and /or subcarinal lymph node(s) |
cN3 | Metastasis in contralateral mediastinal, contralateral hilar, ipsilateral or contralateral scalene, or supraclavicular lymph node(s) |
Definition of Distant Metastasis (M)- Clinical M (cN)
cM Category | cM Criteria |
---|---|
cM0 | No distant metastasis |
cM1 | Distant metastasis |
cM1a | Separate tumor nodule(s) in a contralateral lobe; tumor with pleural or pericardial nodules or malignant pleural or pericardial effusion. Most pleural (pericardial) effusions with lung cancer are a result of the tumor. In a few patients, however, multiple microscopic examinations of pleural (pericardial) fluid are negative for tumor, and the fluid is nonbloody and not an exudate. If these elements and clinical judgment dictate that the effusion is not related to the tumor, the effusion should be excluded as a staging descriptor. |
cM1b | Single extrathoracic metastasis in a single organ (including involvement of a single nonregional node) |
cM1c | Multiple extrathoracic metastases in a single organ or in multiple organs |
pM1 | Distant metastasis, microscopically confirmed |
pM1a | Separate tumor nodule(s) in a contralateral lobe; tumor with pleural or pericardial nodules or malignant pleural or pericardial effusion, microscopically confirmed. Most pleural (pericardial) effusions with lung cancer are a result of the tumor. In a few patients, however, multiple microscopic examinations of pleural (pericardial) fluid are negative for tumor, and the fluid is nonbloody and not an exudate. If these elements and clinical judgment dictate that the effusion is not related to the tumor, the effusion should be excluded as a staging descriptor. |
pM1b | Single extrathoracic metastasis in a single organ (including involvement of a single nonregional node), microscopically confirmed |
pM1c | Multiple extrathoracic metastases in a single organ or in multiple organs, microscopically confirmed |