
| Primary Tumor (T) | |
| Regional Lymph Nodes (N) | |
| Distant Metastasis (M) | |

This view displays the TNM formula. Please select appropriate value from the list for T/N/M variables. The result will be displayed, based on your selection of variables.
Pathological T (pT)
| pT Category | pT Criteria |
|---|---|
| pTX | Primary tumor not assessed |
| pT0 | No evidence of primary tumor |
| pTis | High-grade squamous intraepithelial lesion (previously termed carcinoma in situ, Bowen disease, anal intraepithelial neoplasia II-III, high-grade anal intraepithelial neoplasia) |
| pT1 | Tumor less than or equal to 2 cm |
| pT2 | Tumor greater than 2 cm but less than or equal to 5 cm |
| pT3 | Tumor greater than 5 cm |
| pT4 | Tumor of any size invading adjacent organ(s), such as the vagina, urethra, or bladder |
| cTX | Primary tumor not assessed |
| cT0 | No evidence of primary tumor |
| cTis | High-grade squamous intraepithelial lesion (previously termed carcinoma in situ, Bowen disease, anal intraepithelial neoplasia II-III, high-grade anal intraepithelial neoplasia) |
| cT1 | Tumor less than or equal to 2 cm |
| cT2 | Tumor greater than 2 cm but less than or equal to 5 cm |
| cT3 | Tumor greater than 5 cm |
| cT4 | Tumor of any size invading adjacent organ(s), such as the vagina, urethra, or bladder |
| pN Category | pN Criteria |
|---|---|
| pNX | Regional lymph nodes cannot be assessed |
| pN0 | No regional lymph node metastasis |
| pN1 | Metastasis in inguinal, mesorectal, internal iliac, or external iliac nodes |
| pN1a | Metastasis in inguinal, mesorectal, or internal iliac lymph nodes |
| pN1b | Metastasis in external iliac lymph nodes |
| pN1c | Metastasis in external iliac with any N1a nodes |
| cNX | Regional lymph nodes cannot be assessed |
| cN0 | No regional lymph node metastasis |
| cN1 | Metastasis in inguinal, mesorectal, internal iliac, or external iliac nodes |
| cN1a | Metastasis in inguinal, mesorectal, or internal iliac lymph nodes |
| cN1b | Metastasis in external iliac lymph nodes |
| cN1c | Metastasis in external iliac with any N1a nodes |
Definition of Distant Metastasis (M)- Pathological M (pN)
| pM Category | pM Criteria |
|---|---|
| cM0 | No distant metastasis |
| cM1 | Distant metastasis |
| pM1 | Microscopic evidence of distant metastasis |