
| Primary Tumor (T) | |
| Regional Lymph Nodes (N) | |
| Distant Metastasis (M) | |

This view displays the TNM formula. Please select appropriate value from the list for T/N/M variables. The result will be displayed, based on your selection of variables.
Definition of Primary Tumor (T)
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| T0 | No tumor identified, but EBV-positive cervical node(s) involvement |
| Tis | Tumor in situ |
| T1 | Tumor confined to nasopharynx, or extension to oropharynx and /or nasal cavity without parapharyngeal involvement |
| T2 | Tumor with extension to parapharyngeal space, and /or adjacent soft tissue involvement (medial pterygoid, lateral pterygoid, prevertebral muscles) |
| T3 | Tumor with infiltration of bony structures at skull base, cervical vertebra, pterygoid structures, and /or paranasal sinuses |
| T4 | Tumor with intracranial extension, involvement of cranial nerves, hypopharynx, orbit, parotid gland , and /or extensive soft tissue infiltration beyond the lateral surface of the lateral pterygoid muscle |
Definition of Regional Lymph Node (N)
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No regional lymph node metastasis |
| N1 | Unilateral metastasis in cervical lymph node(s) and /or unilateral or bilateral metastasis in retropharyngeal lymph node(s), 6 cm or smaller in greatest dimension, above the caudal border of cricoid cartilage |
| N2 | Bilateral metastasis in cervical lymph node(s), 6 cm or smaller in greatest dimension, above the caudal border of cricoid cartilage |
| N3 | Unilateral or bilateral metastasis in cervical lymph node(s), larger than 6 cm in greatest dimension, and /or extension below the caudal border of cricoid cartilage |
Definition of Distant Metastasis (M)
| M Category | M Criteria |
|---|---|
| M0 | No distant metastatis |
| M1 | Distant metastasis |