Primary Tumor (T) | |
Regional Lymph Nodes (N) | |
Distant Metastasis (M) | |
This view displays the TNM formula. Please select appropriate value from the list for T/N/M/G variables. The result will be displayed, based on your selection of variables.
Pathological T (pT)
pT Category | pT Criteria |
---|---|
pTX | Primary tumor cannot be assessed |
pT0 | No evidence of primary tumor |
pTis | Carcinoma in situ, intramucosal carcinoma (involvement of lamina propria with no extension through muscularis mucosae) |
pT1 | Tumor invades the submucosa (through the muscularis mucosa but not into the muscularis propria) |
pT2 | Tumor invades the muscularis propria |
pT3 | Tumor invades through the muscularis propria into pericolorectal tissues |
pT4 | Tumor invades the visceral peritoneum or invades or adheres to adjacent organ or structure |
pT4a | Tumor invades through the visceral peritoneum (including gross perforation of the bowel through tumor and continuous invasion of tumor through areas of inflammation to the surface of the visceral peritoneum) |
pT4b | Tumor directly invades or adheres to adjacent organs or structures |
cTX | Primary tumor cannot be assessed |
cT0 | No evidence of primary tumor |
cTis | Carcinoma in situ, intramucosal carcinoma (involvement of lamina propria with no extension through muscularis mucosae) |
cT1 | Tumor invades the submucosa (through the muscularis mucosa but not into the muscularis propria) |
cT2 | Tumor invades the muscularis propria |
cT3 | Tumor invades through the muscularis propria into pericolorectal tissues |
cT4 | Tumor invades the visceral peritoneum or invades or adheres to adjacent organ or structure |
cT4a | Tumor invades through the visceral peritoneum (including gross perforation of the bowel through tumor and continuous invasion of tumor through areas of inflammation to the surface of the visceral peritoneum) |
cT4b | Tumor directly invades or adheres to adjacent organs or structures |
pN Category | pN Criteria |
---|---|
pNX | Regional lymph nodes cannot be assessed |
pN0 | No regional lymph node metastasis |
pN1 | One to three regional lymph nodes are positive (tumor in lymph nodes measuring greater than or equal to 0.2 mm), or any number of tumor deposits are present and all identifiable lymph nodes are negative |
pN1a | One regional lymph node is positive |
pN1b | Two or three regional lymph nodes are positive |
pN1c | No regional lymph nodes are positive, but there are tumor deposits in the subserosa, mesentery or nonperitonealized pericolic, or perirectal/mesorectal tissues. |
pN2 | Four or more regional nodes are positive |
pN2a | Four to six regional lymph nodes are positive |
pN2b | Seven or more regional lymph nodes are positive |
cNX | Regional lymph nodes cannot be assessed |
cN0 | No regional lymph node metastasis |
cN1 | One to three regional lymph nodes are positive (tumor in lymph nodes measuring greater than or equal to 0.2 mm), or any number of tumor deposits are present and all identifiable lymph nodes are negative |
cN1a | One regional lymph node is positive |
cN1b | Two or three regional lymph nodes are positive |
cN1c | No regional lymph nodes are positive, but there are tumor deposits in the subserosa, mesentery or nonperitonealized pericolic, or perirectal/mesorectal tissues. |
cN2 | Four or more regional nodes are positive |
cN2a | Four to six regional lymph nodes are positive |
cN2b | Seven or more regional lymph nodes are positive |
Definition of Distant Metastasis (M)- Pathological M (pN)
pM Category | pM Criteria |
---|---|
cM0 | No distant metastasis by imaging, etc.; no evidence of tumor in distant sites or organs (This category is not assigned by pathologists.) |
cM1 | Metastasis to one or more distant sites or organs or peritoneal metastasis is identified |
cM1a | Metastasis to one site or organ is identified without peritoneal metastasis |
cM1b | Metastasis to two or more sites or organs is identified without peritoneal metastasis |
cM1c | Metastasis to the peritoneal surface is identified alone or with other site or organ metastases |
pM1 | Metastasis to one or more distant sites or organs or peritoneal metastasis is identified and microscopically confirmed |
pM1a | Metastasis to one site or organ is identified without peritoneal metastasis and microscopically confirmed |
pM1b | Metastasis to two or more sites or organs is identified without peritoneal metastasis and microscopically confirmed |
pM1c | Metastasis to the peritoneal surface is identified alone or with other site or organ metastases and microscopically confirmed |