Primary Tumor (T) | |
Regional Lymph Nodes (N) | |
Distant Metastasis (M) | |
This view displays the TNM formula.Please select appropriate value from the list for T/N/M/G variables. The result will be displayed, based on your selection of variables.
Clinical T (cT)
cT Category | cT Criteria |
---|---|
cTX | Primary tumor cannot be assessed |
cT0 | No evidence of primary tumor |
cT1 | Tumor less than or equal to 2 cm in greatest dimension limited to the thyroid |
cT1a | Tumor less than or equal to 1 cm in greatest dimension limited to the thyroid |
cT1b | Tumor greater than 1 cm but less than or equal to 2 cm in greatest dimension limited to the thyroid |
cT2 | Tumor greater than 2 cm but less than or equal to 4 cm in greatest dimension limited to the thyroid |
cT3 | Tumor greater than 4 cm limited to the thyroid, or gross extrathyroidal extension invading only strap muscles |
cT3a | Tumor greater than 4 cm limited to the thyroid |
cT3b | Gross extrathyroidal extension invading only strap muscles (sternohyoid, sternothyroid, thyrohyoid, or omohyoid muscles) from a tumor of any size |
cT4 | Includes gross extrathyroidal extension beyond the strap muscles |
cT4a | Gross extrathyroidal extension invading subcutaneous soft tissues, larynx, trachea, esophagus, or recurrent laryngeal nerve from a tumor of any size |
cT4b | Gross extrathyroidal extension invading prevertebral fascia or encasing the carotid artery or mediastinal vessels from a tumor of any size |
Definition of Regional Lymph Node (N)
Clinical N (cN)cN Category | cN Criteria |
---|---|
cNX | Regional lymph nodes cannot be assessed |
cN0 | No evidence of locoregional lymph node metastasis |
cN0a | One or more cytologically or histologically confirmed benign lymph nodes |
cN0b | No radiologic or clinical evidence of locoregional lymph node metastasis |
cN1 | Metastasis to regional nodes |
cN1a | Metastasis to level VI or VII (pretracheal, paratracheal, or prelaryngeal/Delphian, or upper mediastinal) lymph nodes. This can be unilateral or bilateral disease. |
cN1b | Metastasis to unilateral, bilateral, or contralateral lateral neck lymph nodes (levels I, II, III, IV, or V) or retropharyngeal lymph nodes |
Definition of Distant Metastasis (M)- Clinical M (cN)
cM Category | cM Criteria |
---|---|
cM0 | No distant metastasis |
cM1 | Distant metastasis |
pM1 | Microscopic evidence of distant metastasis |