Primary Tumor (T) | |
Regional Lymph Nodes (N) | |
Distant Metastasis (M) | |
This view displays the TNM formula. Please select appropriate value from the list for T/N/M variables. The result will be displayed, based on your selection of variables.
Definition of Primary Tumor (T)
T Category | T Criteria |
---|---|
TX | Primary tumor cannot be assessed |
Tis | Carcinoma in situ/high-grade dysplasia |
T1 | Tumor invades the bile duct wall with a depth less than 5 mm |
T2 | Tumor invades the bile duct wall with a depth of 5-12 mm |
T3 | Tumor invades the bile duct wall with a depth greater than 12 mm |
T4 | Tumor involves the celiac axis, superior mesenteric artery, and/or common hepatic artery |
Definition of Regional Lymph Node (N)
N Category | N Criteria |
---|---|
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis in one to three regional lymph nodes |
N2 | Metastasis in four or more regional lymph nodes |
Definition of Distant Metastasis (M)
M Category | M Criteria |
---|---|
M0 | No distant metastasis |
M1 | Distant metastasis |