
| Primary Tumor (T) | |
| Regional Lymph Nodes (N) | |
| Distant Metastasis (M) | |

This view displays the TNM formula. Please select appropriate value from the list for T/N/M variables. The result will be displayed, based on your selection of variables.
Clinical T (cT)
| cT Category | cT Criteria |
|---|---|
| cTX | Primary tumor cannot be assessed |
| cT0 | No evidence of primary tumor |
| cTis | Carcinoma in situ. This includes high-grade pancreatic intraepithelial neoplasia (PanIn-3), intraductal papillary mucinous neoplasm with high-grade dysplasia, intraductal tubulopapillary neoplasm with high-grade dysplasia, and mucinous cystic neoplasm with high-grade dysplasia. |
| cT1 | Tumor less than or equal to 2 cm in greatest dimension |
| cT1a | Tumor less than or equal to 0.5 cm in greatest dimension |
| cT1b | Tumor greater than 0.5 cm and less than 1 cm in greatest dimension |
| cT1c | Tumor 1-2 cm in greatest dimension |
| cT2 | Tumor greater than 2 cm and less than or equal to 4 cm in greatest dimension |
| cT3 | Tumor greater than 4 cm in greatest dimension |
| cT4 | Tumor involves celiac axis, superior mesenteric artery, and/or common hepatic artery, regardless of size |
Definition of Regional Lymph Node (N)
Clinical N (cN)| cN Category | cN Criteria |
|---|---|
| cNX | Regional lymph nodes cannot be assessed |
| cN0 | No regional lymph node metastases |
| cN1 | Metastasis in one to three regional lymph nodes |
| cN2 | Metastasis in four or more regional lymph nodes |
Definition of Distant Metastasis (M)- Clinical M (cN)
| cM Category | cM Criteria |
|---|---|
| cM0 | No distant metastasis |
| cM1 | Distant metastasis |
| pM1 | Microscopic evidence of distant metastasis |