Primary Tumor (T) | |
Regional Lymph Nodes (N) | |
Distant Metastasis (M) | |
This view displays the TNM formula. Please select appropriate value from the list for T/N/M variables. The result will be displayed, based on your selection of variables.
Definition of Primary Tumor (T)
T Category | T Criteria |
---|---|
TX | Primary tumor cannot be assessed |
Tis | Carcinoma in situ |
T1 | Tumor restricted to any one subsite, with or without bony invasion |
T2 | Tumor invading two subsites in a single region or extending to involve an adjacent region within the nasoethmoidal complex, with or without bony invasion |
T3 | Tumor extends to invade the medial wall or floor of the orbit, maxillary sinus, palate, or cribriform plate |
T4 | Moderately advanced or very advanced local disease |
T4a | Moderately advanced local disease. Tumor invades any of the following: anterior orbital contents, skin of nose or cheek, minimal extension to anterior cranial fossa, pterygoid plates, sphenoid or frontal sinuses. |
T4b | Very advanced local disease. Tumor invades any of the following: orbital apex, dura, brain, middle cranial fossa, cranial nerves other than (V2), nasopharynx, or clivus. |
Definition of Regional Lymph Node (N)
Clinical N (cN)N Category | N Criteria |
---|---|
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(-) |
N2 | Metastasis in a single ipsilateral node larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(-); or metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(-); or in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(-) |
N2a | Metastasis in a single ipsilateral node larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(-) |
N2b | Metastases in multiple ipsilateral nodes, none larger than 6 cm in greatest dimension and ENE(-) |
N2c | Metastases in bilateral or contralateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(-) |
N3 | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(-); or metastasis in any node(s) with clinically overt ENE(+) |
N3a | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(-) |
N3b | Metastasis in any node(s) with clinically overt ENE (ENEc) |
A designation of “U” or “L” may be used for any N category to indicate metastasis above the lower border of the cricoid (U) or below the lower border of the cricoid (L). Similarly, clinical and pathological ENE should be recorded as ENE(-) or ENE(+).
N Category | N Criteria |
---|---|
NX | Regional lymph nodes cannot be assessed |
N0 | No regional lymph node metastasis |
N1 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(-) |
N2 | Metastasis in a single ipsilateral lymph node, 3 cm or smaller in greatest dimension and ENE(+); or larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(-); or metastases in multiple ipsilateral lymph nodes, none larger than 6 cm in greatest dimension and ENE(-); or in bilateral or contralateral lymph node(s), none larger than 6 cm in greatest dimension and ENE(-) |
N2a | Metastasis in single ipsilateral node 3 cm or less in greatest dimension and ENE(+); or a single ipsilateral node larger than 3 cm but not larger than 6 cm in greatest dimension and ENE(-) |
N2b | Metastases in multiple ipsilateral nodes, none larger than 6 cm in greatest dimension and ENE(-) |
N2c | Metastases in bilateral or contralateral lymph node(s), none larger than 6 cm in greatest dimension and ENE(-) |
N3 | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(-); or in a single ipsilateral node larger than 3 cm in greatest dimension and ENE(+); or multiple ipsilateral, contralateral or bilateral nodes, any with ENE(+); or a single contralateral node of any size and ENE(+) |
N3a | Metastasis in a lymph node larger than 6 cm in greatest dimension and ENE(-) |
N3b | Metastasis in a single ipsilateral node larger than 3 cm in greatest dimension and ENE(+); or multiple ipsilateral, contralateral or bilateral nodes, any with ENE(+); or a single contralateral node of any size and ENE(+) |
A designation of “U” or “L” may be used for any N category to indicate metastasis above the lower border of the cricoid (U) or below the lower border of the cricoid (L). Similarly, clinical and pathological ENE should be recorded as ENE(-) or ENE(+).
Definition of Distant Metastasis (M)
M Category | M Criteria |
---|---|
M0 | No distant metastasis |
M1 | Distant metastasis |