
| Primary Tumor (T) | |
| Regional Lymph Nodes (N) | |
| Distant Metastasis (M) | |

This view displays the TNM formula. Please select appropriate value from the list for T/N/M variables. The result will be displayed, based on your selection of variables.
Definition of Primary Tumor (T)
| T Category | T Criteria |
|---|---|
| TX | Primary tumor cannot be assessed |
| T0 | No evidence of primary tumor |
| Tis | Carcinoma in situ |
| T1 | Tumor less than or equal to 10 mm in greatest dimension |
| T1a | Tumor does not invade the tarsal plate or eyelid margin |
| T1b | Tumor invades the tarsal plate or eyelid margin |
| T1c | Tumor involves full thickness of the eyelid |
| T2 | Tumor greater than 10 mm but less than or equal to 20 mm in greatest dimension |
| T2a | Tumor does not invade the tarsal plate or eyelid margin |
| T2b | Tumor invades the tarsal plate or eyelid margin |
| T2c | Tumor involves full thickness of the eyelid |
| T3 | Tumor greater than 20 mm but less than or equal to 30 mm in greatest dimension |
| T3a | Tumor does not invade the tarsal plate or eyelid margin |
| T3b | Tumor invades the tarsal plate or eyelid margin |
| T3c | Tumor involves full thickness of the eyelid |
| T4 | Any eyelid tumor that invades adjacent ocular, orbital, or facial structures |
| T4a | Tumor invades ocular or intraorbital structures |
| T4b | Tumor invades (or erodes through) the bony walls of the orbit or extends to the paranasal sinuses or invades the lacrimal sac/nasolacrimal duct or brain |
Definition of Regional Lymph Node (N)
| N Category | N Criteria |
|---|---|
| NX | Regional lymph nodes cannot be assessed |
| N0 | No evidence of lymph node involvement |
| N1 | Metastasis in a single ipsilateral regional lymph node, less than or equal to 3 cm in greatest dimension |
| N1a | Metastasis in a single ipsilateral lymph node based on clinical evaluation or imaging findings |
| N1b | Metastasis in a single ipsilateral lymph node based on lymph node biopsy |
| N2 | Metastasis in a single ipsilateral lymph node, greater than 3 cm in greatest dimension, or in bilateral or contralateral lymph nodes |
| N2a | Metastasis documented based on clinical evaluation or imaging findings |
| N2b | Metastasis documented based on microscopic findings on lymph node biopsy |
Definition of Distant Metastasis (M)
| M Category | M Criteria |
|---|---|
| M0 | No distant metastasis |
| M1 | Distant metastasis |