Primary Tumor (T) | |
Regional Lymph Nodes (N) | |
Distant Metastasis (M) | |
This view displays the TNM formula. Please select appropriate value from the list for T/N/M variables. The result will be displayed, based on your selection of variables.
Assignment of AJCC TNM
AJCC data elements required for staging are identified with an asterisk (*).
*Stage classification based on time frame and criteria(see Rules for Classification)
The same classification should be used throughout the assignment of TNM and stage group.
T Category | FIGO Stage | T Criteria |
---|---|---|
TX | N/A | Primary tumor cannot be assessed |
T0 | N/A | No evidence of primary tumor |
T1 | I | Carcinoma is strictly confined to the cervix (extension to the corpus should be disregarded) |
T1a | IA | Invasive carcinoma that can be diagnosed only by microscopy with maximum depth of invasion 5 mm |
T1a1 | IA1 | Measured stromal invasion 3 mm in depth |
T1a2 | IA2 | Measured stromal invasion 3 mm and 5 mm in depth |
T1b | IB | Invasive carcinoma with measured deepest invasion 5 mm (greater than stage IA); lesion limited to the cervix uteri with size measured by maximum tumor diameter The involvement of vascular/lymphatic spaces should not change the staging. The lateral extent of the lesion is no longer considered. |
T1b1 | IB1 | Invasive carcinoma 5 mm depth of stromal invasion and 2 cm in greatest dimension |
T1b2 | IB2 | Invasive carcinoma 2 cm and 4 cm in greatest dimension |
T1b3 | IB3 | Invasive carcinoma 4 cm in greatest dimension |
T2 | II | Cervical carcinoma invades beyond the cervix, but has not extended onto the lower third of the vagina or to the pelvic wall |
T2a | IIA | Involvement limited to the upper two-thirds of the vagina without parametrial invasion |
T2a1 | IIA1 | Invasive carcinoma 4 cm in greatest dimension |
T2a2 | IIA2 | Invasive carcinoma 4 cm in greatest dimension |
T2b | IIB | With parametrial invasion but not up to the pelvic wall |
T3 | III | Carcinoma involves the lower third of the vagina and/or extends to the pelvic wall and/or causes hydronephrosis or non-functioning kidney The pelvic wall is defined as the muscle, fascia, neurovascular structures, and skeletal portions of the bony pelvis. Cases with no cancer-free space between the tumor and pelvic wall by rectal examination are FIGO III. |
T3a | IIIA | Carcinoma involves lower third of the vagina, with no extension to the pelvic wall |
T3b | IIIB | Extension to the pelvic wall and/or hydronephrosis or non-functioning kidney (unless known to be due to another cause) |
T4 | IVA | Carcinoma has involved (biopsy proven) the mucosa of the bladder or rectum, or has spread to adjacent organs. (Bullous edema, as such, does not permit a case to be allotted to stage IVA) |
cT Category | FIGO Stage | cT Criteria |
---|---|---|
cTX | N/A | Primary tumor cannot be assessed |
cT0 | N/A | No evidence of primary tumor |
cT1 | I | Carcinoma is strictly confined to the cervix (extension to the corpus should be disregarded) |
cT1a | IA | Invasive carcinoma that can be diagnosed only by microscopy with maximum depth of invasion 5 mm |
cT1a1 | IA1 | Measured stromal invasion 3 mm in depth |
cT1a2 | IA2 | Measured stromal invasion 3 mm and 5 mm in depth |
cT1b | IB | Invasive carcinoma with measured deepest invasion 5 mm (greater than stage IA); lesion limited to the cervix uteri with size measured by maximum tumor diameter The involvement of vascular/lymphatic spaces should not change the staging. The lateral extent of the lesion is no longer considered. |
cT1b1 | IB1 | Invasive carcinoma 5 mm depth of stromal invasion and 2 cm in greatest dimension |
cT1b2 | IB2 | Invasive carcinoma 2 cm and 4 cm in greatest dimension |
cT1b3 | IB3 | Invasive carcinoma 4 cm in greatest dimension |
cT2 | II | Cervical carcinoma invades beyond the cervix, but has not extended onto the lower third of the vagina or to the pelvic wall |
cT2a | IIA | Involvement limited to the upper two-thirds of the vagina without parametrial invasion |
cT2a1 | IIA1 | Invasive carcinoma 4 cm in greatest dimension |
cT2a2 | IIA2 | Invasive carcinoma 4 cm in greatest dimension |
cT2b | IIB | With parametrial invasion but not up to the pelvic wall |
cT3 | III | Carcinoma involves the lower third of the vagina and/or extends to the pelvic wall and/or causes hydronephrosis or non-functioning kidney The pelvic wall is defined as the muscle, fascia, neurovascular structures, and skeletal portions of the bony pelvis. Cases with no cancer-free space between the tumor and pelvic wall by rectal examination are FIGO III. |
cT3a | IIIA | Carcinoma involves lower third of the vagina, with no extension to the pelvic wall |
cT3b | IIIB | Extension to the pelvic wall and/or hydronephrosis or non-functioning kidney (unless known to be due to another cause) |
cT4 | IVA | Carcinoma has involved (biopsy proven) the mucosa of the bladder or rectum, or has spread to adjacent organs. (Bullous edema, as such, does not permit a case to be allotted to stage IVA) |
pT Category | FIGO Stage | pT Criteria |
---|---|---|
pTX | N/A | Primary tumor cannot be assessed |
pT0 | N/A | No evidence of primary tumor |
pT1 | I | Carcinoma is strictly confined to the cervix (extension to corpus should be disregarded) |
pT1a | IA | Invasive carcinoma that can be diagnosed only by microscopy with maximum depth of invasion 5 mm |
pT1a1 | IA1 | Measured stromal invasion 3 mm in depth |
pT1a2 | IA2 | Measured stromal invasion 3 mm and 5 mm in depth |
pT1b | IB | Invasive carcinoma with measured deepest invasion 5 mm (greater than stage IA); lesion limited to the cervix uteri with size measured by maximum tumor diameter The involvement of vascular/lymphatic spaces should not change the staging. The lateral extent of the lesion is no longer considered |
pT1b1 | IB1 | Invasive carcinoma 5 mm depth of stromal invasion and 2 cm in greatest dimension |
pT1b2 | IB2 | Invasive carcinoma 2 cm and 4 cm in greatest dimension |
pT1b3 | IB3 | Invasive carcinoma 4 cm in greatest dimension |
pT2 | II | Cervical carcinoma invades beyond the cervix, but has not extended onto the lower third of the vagina or to the pelvic wall |
pT2a | IIA | Involvement limited to the upper two-thirds of the vagina without parametrial invasion |
pT2a1 | IIA1 | Invasive carcinoma 4 cm in greatest dimension |
pT2a2 | IIA2 | Invasive carcinoma 4 cm in greatest dimension |
pT2b | IIB | With parametrial invasion but not up to the pelvic wall |
pT3 | III | Carcinoma involves the lower third of the vagina and/or extends to the pelvic wall and/or causes hydronephrosis or non-functioning kidney The pelvic wall is defined as the muscle, fascia, neurovascular structures, and skeletal portions of the bony pelvis. Cases with no cancer-free space between the tumor and pelvic wall by rectal examination are FIGO III. |
pT3a | IIIA | Carcinoma involves lower third of the vagina, with no extension to the pelvic wall |
pT3b | IIIB | Extension to the pelvic wall and/or hydronephrosis or non-functioning kidney (unless known to be due to another cause) |
pT4 | IVA | Carcinoma has involved (biopsy proven) the mucosa of the bladder or rectum, or has spread to adjacent organs. (Bullous edema, as such, does not permit a case to be allotted to stage IVA) |
cTX | N/A | Primary tumor cannot be assessed |
cT0 | N/A | No evidence of primary tumor |
cT1 | I | Cervical carcinoma confined to the uterus (extension to corpus should be disregarded) |
cT1a | IA | Invasive carcinoma that can be diagnosed only by microscopy with maximum depth of invasion 5 mm |
cT1a1 | IA1 | Measured stromal invasion 3 mm in depth |
cT1a2 | IA2 | Measured stromal invasion 3 mm and 5 mm in depth |
cT1b | IB | Invasive carcinoma with measured deepest invasion 5 mm (greater than stage IA); lesion limited to the cervix uteri with size measured by maximum tumor diameter The involvement of vascular/lymphatic spaces should not change the staging. The lateral extent of the lesion is no longer considered. |
cT1b1 | IB1 | Invasive carcinoma 5 mm depth of stromal invasion and 2 cm in greatest dimension |
cT1b2 | IB2 | Invasive carcinoma 2 cm and 4 cm in greatest dimension |
cT1b3 | IB3 | Invasive carcinoma 4 cm in greatest dimension |
cT2 | II | Cervical carcinoma invades beyond the cervix, but has not extended onto the lower third of the vagina or to the pelvic wall |
cT2a | IIA | Involvement limited to the upper two-thirds of the vagina without parametrial invasion |
cT2a1 | IIA1 | Invasive carcinoma 4 cm in greatest dimension |
cT2a2 | IIA2 | Invasive carcinoma 4 cm in greatest dimension |
cT2b | IIB | With parametrial invasion but not up to the pelvic wall |
cT3 | III | Carcinoma involves the lower third of the vagina and/or extends to the pelvic wall and/or causes hydronephrosis or non-functioning kidney The pelvic wall is defined as the muscle, fascia, neurovascular structures, and skeletal portions of the bony pelvis. Cases with no cancer-free space between the tumor and pelvic wall by rectal examination are FIGO III. |
cT3a | IIIA | Carcinoma involves lower third of the vagina, with no extension to the pelvic wall |
cT3b | IIIB | Extension to the pelvic wall and/or hydronephrosis or non-functioning kidney (unless known to be due to another cause) |
cT4 | IVA | Carcinoma has involved (biopsy proven) the mucosa of the bladder or rectum, or has spread to adjacent organs. (Bullous edema, as such, does not permit a case to be allotted to stage IVA) |
ycT Category | FIGO Stage | ycT Criteria |
---|---|---|
ycTX | N/A | Primary tumor cannot be assessed |
ycT0 | N/A | No evidence of primary tumor |
ycT1 | I | Carcinoma is strictly confined to the cervix (extension to corpus should be disregarded) |
ycT1a | IA | Invasive carcinomathat can be diagnosed only by microscopy with maximum depth of invasion 5 mm |
ycT1a1 | IA1 | Measured stromal invasion 3 mm in depth |
ycT1a2 | IA2 | Measured stromal invasion 3 mm and 5 mm in depth |
ycT1b | IB | Invasive carcinoma with measured deepest invasion 5 mm (greater than stage IA); lesion limited to the cervix uteri with size measured by maximum tumor diameter The involvement of vascular/lymphatic spaces should not change the staging. The lateral extent of the lesion is no longer considered. |
ycT1b1 | IB1 | Invasive carcinoma 5 mm depth of stromal invasion and 2 cm in greatest dimension |
ycT1b2 | IB2 | Invasive carcinoma 2 cm and 4 cm in greatest dimension |
ycT1b3 | IB3 | Invasive carcinoma 4 cm in greatest dimension |
ycT2 | II | Cervical carcinoma invades beyond the cervix, but has not extended onto the lower third of the vagina or to the pelvic wall |
ycT2a | IIA | Involvement limited to the upper two-thirds of the vagina without parametrial invasion |
ycT2a1 | IIA1 | Invasive carcinoma 4 cm in greatest dimension |
ycT2a2 | IIA2 | Invasive carcinoma 4 cm in greatest dimension |
ycT2b | IIB | With parametrial invasion but not up to the pelvic wall |
ycT3 | III | Carcinoma involves the lower third of the vagina and/or extends to the pelvic wall and/or causes hydronephrosis or non-functioning kidney The pelvic wall is defined as the muscle, fascia, neurovascular structures, and skeletal portions of the bony pelvis. Cases with no cancer-free space between the tumor and pelvic wall by rectal examination are FIGO III. |
ycT3a | IIIA | Carcinoma involves lower third of the vagina, with no extension to the pelvic wall |
ycT3b | IIIB | Extension to the pelvic wall and/or hydronephrosis or non-functioning kidney (unless known to be due to another cause) |
ycT4 | IVA | Carcinoma has involved (biopsy proven) the mucosa of the bladder or rectum, or has spread to adjacent organs. (Bullous edema, as such, does not permit a case to be allotted to stage IVA) |
ypT Category | FIGO Stage | ypT Criteria |
---|---|---|
ypTX | N/A | Primary tumor cannot be assessed |
ypT0 | N/A | No evidence of primary tumor |
ypT1 | I | Carcinoma is strictly confined to the cervix (extension to corpus should be disregarded) |
ypT1a | IA | Invasive carcinoma that can be diagnosed only by microscopy with maximum depth of invasion 5 mm |
ypT1a1 | IA1 | Measured stromal invasion 3 mm in depth |
ypT1a2 | IA2 | Measured stromal invasion 3 mm and 5 mm in depth |
ypT1b | IB | Invasive carcinoma with measured deepest invasion 5 mm (greater than stage IA); lesion limited to the cervix uteri with size measured by maximum tumor diameter The involvement of vascular/lymphatic spaces should not change the staging. The lateral extent of the lesion is no longer considered. |
ypT1b1 | IB1 | Invasive carcinoma 5 ›mm depth of stromal invasion and 2 cm in greatest dimension |
ypT1b2 | IB2 | Invasive carcinoma 2 cm and 4 cm in greatest dimension |
ypT1b3 | IB3 | Invasive carcinoma 4 cm in greatest dimension |
ypT2 | II | Cervical carcinoma invades beyond the cervix, but has not extended onto the lower third of the vagina or to the pelvic wall |
ypT2a | IIA | Involvement limited to the upper two-thirds of the vagina without parametrial invasion |
ypT2a1 | IIA1 | Invasive carcinoma 4 cm in greatest dimension |
ypT2a2 | IIA2 | Invasive carcinoma 4 cm in greatest dimension |
ypT2b | IIB | With parametrial invasion but not up to the pelvic wall |
ypT3 | III | Carcinoma involves the lower third of the vagina and/or extends to the pelvic wall and/or causes hydronephrosis or non-functioning kidney The pelvic wall is defined as the muscle, fascia, neurovascular structures, and skeletal portions of the bony pelvis. Cases with no cancer-free space between the tumor and pelvic wall by rectal examination are FIGO III. |
ypT3a | IIIA | Carcinoma involves lower third of the vagina, with no extension to the pelvic wall |
ypT3b | IIIB | Extension to the pelvic wall and/or hydronephrosis or non-functioning kidney (unless known to be due to another cause) |
ypT4 | IVA | Carcinoma has involved (biopsy proven) the mucosa of the bladder or rectum, or has spread to adjacent organs. (Bullous edema, as such, does not permit a case to be allotted to stage IVA) |
N Category | FIGO Stage | N Criteria |
---|---|---|
NX | N/A | Regional lymph nodes cannot be assessed |
N0 | N/A | No regional lymph node metastasis |
N0(i+) | N/A | Isolated tumor cells in regional lymph node(s) 0.2 mm, or single cells or clusters of cells 200 cells in a single lymph node cross section |
N1 | IIIC1 | Regional lymph node metastasis to pelvic lymph nodes only |
N1mi | IIIC1 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to pelvic lymph nodes |
N1a | IIIC1 | Regional lymph node metastasis ( 2.0 mm in diameter) to pelvic lymph nodes |
N2 | IIIC2 | Regional lymph node metastasis to paraaortic lymph nodes, with or without positive pelvic lymph nodes |
N2mi | IIIC2 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
N2a | IIIC2 | Regional lymph node metastasis ( 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
Suffix (f) is added to the N category when metastasis is identified only by FNA or core biopsy. Suffix (sn) is added to the N category when metastasis is identified only by sentinel lymph node biopsy.
cN Category | FIGO Stage | cN Criteria |
---|---|---|
cNX | N/A | Regional lymph nodes cannot be assessed |
cN0 | N/A | No regional lymph node metastasis |
cN0(i+) | N/A | Isolated tumor cells in regional lymph node(s) 0.2 mm, or single cells or clusters of cells 200 cells in a single lymph node cross section |
cN1 | IIIC1 | Regional lymph node metastasis to pelvic lymph nodes only |
cN1mi | IIIC1 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to pelvic lymph nodes |
cN1a | IIIC1 | Regional lymph node metastasis ( 2.0 mm in diameter) to pelvic lymph nodes |
cN2 | IIIC2 | Regional lymph node metastasis to paraaortic lymph nodes, with or without positive pelvic lymph nodes |
cN2mi | IIIC2 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
cN2a | IIIC2 | Regional lymph node metastasis ( 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
Suffix (f) is added to the N category when metastasis is identified only by FNA or core biopsy. Suffix (sn) is added to the N category when metastasis is identified only by sentinel lymph node biopsy.
pN Category | FIGO Stage | pN Criteria |
---|---|---|
pNX | N/A | Regional lymph nodes cannot be assessed |
pN0 | N/A | No regional lymph node metastasis |
pN0(i+) | N/A | Isolated tumor cells in regional lymph node(s) 0.2 mm, or single cells or clusters of cells 200 cells in a single lymph node cross section |
pN1 | IIIC1 | Regional lymph node metastasis to pelvic lymph nodes only |
pN1mi | IIIC1 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to pelvic lymph nodes |
pN1a | IIIC1 | Regional lymph node metastasis ( 2.0 mm in diameter) to pelvic lymph nodes |
pN2 | IIIC2 | Regional lymph node metastasis to paraaortic lymph nodes, with or without positive pelvic lymph nodes |
pN2mi | IIIC2 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
pN2a | IIIC2 | Regional lymph node metastasis ( 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
cNX | N/A | Regional lymph nodes cannot be assessed |
cN0 | N/A | No regional lymph node metastasis |
cN0(i+) | N/A | Isolated tumor cells in regional lymph node(s) than 0.2 mm, or single cells or clusters of cells 200 cells in a single lymph node cross section |
cN1 | IIIC1 | Regional lymph node metastasis to pelvic lymph nodes only |
cN1mi | IIIC1 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to pelvic lymph nodes |
cN1a | IIIC1 | Regional lymph node metastasis ( 2.0 mm in diameter) to pelvic lymph nodes |
cN2 | IIIC2 | Regional lymph node metastasis to paraaortic lymph nodes, with or without positive pelvic lymph nodes |
cN2mi | IIIC2 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
cN2a | IIIC2 | Regional lymph node metastasis ( 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
Suffix (f) is added to the N category when metastasis is identified only by FNA or core biopsy. Suffix (sn) is added to the N category when metastasis is identified only by sentinel lymph node biopsy.
ycN Category | FIGO Stage | ycN Criteria |
---|---|---|
ycNX | N/A | Regional lymph nodes cannot be assessed |
ycN0 | N/A | No regional lymph node metastasis |
ycN0(i+) | N/A | Isolated tumor cells in regional lymph node(s) 0.2 mm, or single cells or clusters of cells 200 cells in a single lymph node cross section |
ycN1 | IIIC1 | Regional lymph node metastasis to pelvic lymph nodes only |
ycN1mi | IIIC1 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to pelvic lymph nodes |
ycN1a | IIIC1 | Regional lymph node metastasis ( 2.0 mm in diameter) to pelvic lymph nodes |
ycN2 | IIIC2 | Regional lymph node metastasis to paraaortic lymph nodes, with or without positive pelvic lymph nodes |
ycN2mi | IIIC2 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
ycN2a | IIIC2 | Regional lymph node metastasis ( 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
Suffix (f) is added to the N category when metastasis is identified only by FNA or core biopsy. Suffix (sn) is added to the N category when metastasis is identified only by sentinel lymph node biopsy.
ypN Category | FIGO Stage | ypN Criteria |
---|---|---|
ypNX | N/A | Regional lymph nodes cannot be assessed |
ypN0 | N/A | No regional lymph node metastasis |
ypN0(i+) | N/A | Isolated tumor cells in regional lymph node(s) 0.2 mm, or single cells or clusters of cells 200 cells in a single lymph node cross section |
ypN1 | IIIC1 | Regional lymph node metastasis to pelvic lymph nodes only |
ypN1mi | IIIC1 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to pelvic lymph nodes |
ypN1a | IIIC1 | Regional lymph node metastasis ( 2.0 mm in diameter) to pelvic lymph nodes |
ypN2 | IIIC2 | Regional lymph node metastasis to paraaortic lymph nodes, with or without positive pelvic lymph nodes |
ypN2mi | IIIC2 | Regional lymph node metastasis ( 0.2 mm but 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
ypN2a | IIIC2 | Regional lymph node metastasis ( 2.0 mm in diameter) to para-aortic lymph nodes, with or without positive pelvic lymph nodes |
Suffix (f) is added to the N category when metastasis is identified only by FNA or core biopsy. Suffix (sn) is added to the N category when metastasis is identified only by sentinel lymph node biopsy.
M Category | FIGO Stage | M Criteria |
---|---|---|
M0 | N/A | No distant metastasis |
M1 | IVB | Distant metastasis (includes metastasis to inguinal lymph nodes, intraperitoneal disease, lung, liver, or bone) (excludes metastasis to pelvic or para-aortic lymph nodes, or vagina) |
M1 | IVB | Microscopic evidence of distant metastasis (includes metastasis to inguinal lymph nodes, intraperitoneal disease, lung, liver, or bone) (excludes metastasis to pelvic or para-aortic lymph nodes, or vagina) |
cM Category | FIGO Stage | cM Criteria |
---|---|---|
cM0 | N/A | No distant metastasis |
cM1 | IVB | Distant metastasis (includes metastasis to inguinal lymph nodes, intraperitoneal disease, lung, liver, or bone) (excludes metastasis to pelvic or para-aortic lymph nodes, or vagina) |
pM1 | IVB | Microscopic evidence of distant metastasis (includes metastasis to inguinal lymph nodes, intraperitoneal disease, lung, liver, or bone) (excludes metastasis to pelvic or para-aortic lymph nodes, or vagina) |
pM Category | FIGO Stage | pM Criteria |
---|---|---|
cM0 | N/A | No distant metastasis |
cM1 | IVB | Distant metastasis (includes metastasis to inguinal lymph nodes, intraperitoneal disease, lung, liver, or bone) (excludes metastasis to pelvic or para-aortic lymph nodes, or vagina) |
pM1 | IVB | Microscopic evidence of distant metastasis (includes metastasis to inguinal lymph nodes, intraperitoneal disease, lung, liver, or bone) (excludes metastasis to pelvic or para-aortic lymph nodes, or vagina) |
ycM Category | FIGO Stage | ycM Criteria |
---|---|---|
cM0 | N/A | No distant metastasis |
cM1 | IVB | Distant metastasis (includes metastasis to inguinal lymph nodes, intraperitoneal disease, lung, liver, or bone) (excludes metastasis to pelvic or para-aortic lymph nodes, or vagina) |
pM1 | IVB | Microscopic evidence of distant metastasis (includes metastasis to inguinal lymph nodes, intraperitoneal disease, lung, liver, or bone) (excludes metastasis to pelvic or para-aortic lymph nodes, or vagina) |
ypM Category | FIGO Stage | ypM Criteria |
---|---|---|
cM0 | N/A | No distant metastasis |
cM1 | IVB | Distant metastasis(includes metastasis to inguinal lymph nodes, intraperitoneal disease, lung, liver, or bone(excludes metastasis to pelvic or para-aortic lymph nodes, or vagina) |
pM1 | IVB | Microscopic evidence of distant metastasis (includes metastasis to inguinal lymph nodes, intraperitoneal disease, lung, liver, or bone) (excludes metastasis to pelvic or para-aortic lymph nodes, or vagina) |