Primary Tumor (T) | |
Regional Lymph Nodes (N) | |
Distant Metastasis (M) | |
This view displays the TNM formula.Please select appropriate value from the list for T/N/M/G variables. The result will be displayed, based on your selection of variables.
The definitions of the T categories correspond to the stages accepted by the Federation Internationale de Gynecologie et d'Obstetrique (FIGO).3 Both systems are included for comparison.
Clinical T (cT)
cT Category | FIGO Stage | cT Criteria |
---|---|---|
cTX | N/A | Primary tumor cannot be assessed |
cT0 | N/A | No evidence of primary tumor |
cT1 | I | Tumor limited to ovaries (one or both) or fallopian tube(s) |
cT1a | IA | Tumor limited to one ovary (capsule intact) or fallopian tube, no tumor on ovarian or fallopian tube surface; no malignant cells in ascites or peritoneal washings |
cT1b | IB | Tumor limited to both ovaries (capsules intact) or fallopian tubes; no tumor on ovarian or fallopian tube surface; no malignant cells in ascites or peritoneal washings |
cT1c | IC | Tumor limited to one or both ovaries or fallopian tubes, with any of the following: |
cT1c1 | IC1 | Surgical spill |
cT1c2 | IC2 | Capsule ruptured before surgery or tumor on ovarian or fallopian tube surface |
cT1c3 | IC3 | Malignant cells in ascites or peritoneal washings |
cT2 | II | Tumor involves one or both ovaries or fallopian tubes with pelvic extension below pelvic brim or primary peritoneal cancer |
cT2a | IIA | Extension and/or implants on the uterus and/or fallopian tube(s) and/or ovaries |
cT2b | IIB | Extension to and/or implants on other pelvic tissues |
cT3 | III | Tumor involves one or both ovaries or fallopian tubes, or primary peritoneal cancer, with microscopically confirmed peritoneal metastasis outside the pelvis and/or metastasis to the retroperitoneal (pelvic and/or para-aortic) lymph nodes |
cT3a | IIIA2 | Microscopic extrapelvic (above the pelvic brim) peritoneal involvement with or without positive retroperitoneal lymph nodes |
cT3b | IIIB | Macroscopic peritoneal metastasis beyond pelvis 2 cm or less in greatest dimension with or without metastasis to the retroperitoneal lymph nodes |
cT3c | IIIC | Macroscopic peritoneal metastasis beyond the pelvis more than 2 cm in greatest dimension with or without metastasis to the retroperitoneal lymph nodes (includes extension of tumor to capsule of liver and spleen without parenchymal involvement of either organ) |
Definition of Regional Lymph Node (N)
Clinical N (cN)cN Category | FIGO Stage | cN Criteria |
---|---|---|
cNX | N/A | Regional lymph nodes cannot be assessed |
cN0 | N/A | No regional lymph node metastasis |
cN0(i+) | N/A | Isolated tumor cells in regional lymph node(s) no greater than 0.2 mm |
cN1 | IIIA1 | Positive retroperitoneal lymph nodes only (histologically confirmed) |
cN1a | IIIA1i | Metastasis up to and including 10 mm in greatest dimension |
cN1b | IIIA1ii | Metastasis more than 10 mm in greatest dimension |
Definition of Distant Metastasis (M)- Clinical M (cN)
cM Category | FIGO Stage | cM Criteria |
---|---|---|
cM0 | N/A | No distant metastasis |
cM1 | IV | Distant metastasis, including pleural effusion with positive cytology; liver or splenic parenchymal metastasis; metastasis to extra-abdominal organs (including inguinal lymph nodes and lymph nodes outside the abdominal cavity); and transmural involvement of intestine |
cM1a | IVA | Pleural effusion with positive cytology |
cM1b | IVB | Liver or splenic parenchymal metastases; metastases to extra-abdominal organs (including inguinal lymph nodes and lymph nodes outside the abdominal cavity); transmural involvement of intestine |
pM1 | IV | Distant metastasis, including pleural effusion with positive cytology; liver or splenic parenchymal metastasis; metastasis to extra-abdominal organs (including inguinal lymph nodes and lymph nodes outside the abdominal cavity); and transmural involvement of intestine, microscopically confirmed |
pM1a | IVA | Pleural effusion with positive cytology, microscopically confirmed |
pM1b | IVB | Liver or splenic parenchymal metastases; metastases to extra-abdominal organs (including inguinal lymph nodes and lymph nodes outside the abdominal cavity); transmural involvement of intestine, microscopically confirmed |