
| Age (Yrs) | 20 30 40 50 60 70 80 90 |
| Heart Rate (HR) (Beats/min) | 40 60 80 100 120 140 160 180 200 220 240 260 |
| Systolic BP (mm Hg) | 80 100 120 140 160 180 200 220 240 260 280 |
| Diastolic BP (mm Hg) | 40 60 80 100 120 140 160 180 200 |
| Weight (kg) | 40 60 80 100 120 140 160 180 200 220 |
| Killip Class | I (No clinical heart failure) II (Rales ½ way up lung fields) III (Rales in all lung fields) |
| MI Location | Anterior Inferior Other |
| ~Additional Risk Factors | |
| Prior MI | Yes No |
| Prior CABG | Yes No |
| No prior PTCA | Yes No |
| Gender | Male Female |
| Hypertension | Yes No |

Probability of In-hospital Shock