Have you felt low in spirits or sad? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you lost interest in your daily activities? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you felt lacking in energy and strength? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you felt less self-confident? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you had a bad conscience or feelings of guilt? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you felt that life wasn't worth living? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you had difficulty in concentrating? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you felt very restless? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you felt subdued or slowed down? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you had trouble sleeping at night? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you suffered from reduced appetite? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
Have you suffered from increased appetite? | All the time Most of the time Slightly more than half the time Slightly less than half the time Some of the time At no time |
The Major Depression Inventory can be self administered and consists of 12 questions in 10 areas that correspond to the DSM-IV major depression symptoms.
The inventory is to be answered based upon "How you have been feeling over the last 2 weeks.";
Each of the 12 items is answered based upon which of the following 6 categories reflects your feelings:
"How much of the time ..."
The Questions:
Numerical Scoring:
There are 10 items, each with range of 0-5 points (total score range is 0-50 points). On questions 8 and 10, ONLY the score that is highest on a or b of a given question is used for the total score.
Dichotomization of Scores:
For ICD-10 and DSM IV criteria; a Yes (Present) or No (Not present) response is required. To achieve this the following rules are applied:
DSM-IV Diagnosis of MDD
The ICD-10 Diagnosis of MDD:
Olsen, et al also developed recommendations on interpretation based upon Total MDI Score :
References
Bech P, et al. The sensitivity and specificity of the Major Depression Inventory, using the Present State Examination as the index of diagnostic validity. J Affect Disord. 2001;66:159-64.
Olsen LR, et al. The internal and external validity of the Major Depression Inventory in measuring depressive states. Psychol Med. 2003;33:351-6.