Age | 30-34 years 35-39 years 40-44 years 45-49 years 50-54 years 55-59 years 60-64 years 65-69 years 70-74 years |
Gender | Male Female |
LDL - Cholesterol | <100 mg/dL or <= 2.59 mmol/L 100-129 mg/dL or 2.60-3.36 mmol/L 130-159 mg/dL or 3.37-4.14 mmol/L 160-189 mg/dL or 4.15-4.91 mmol/L >=190 mg/dL or >=4.92 mmol/L |
HDL - Cholesterol | <35 mg/dL or <= 0.90 mmol/L 35-44 mg/dL or 0.91-1.16 mmol/L 45-49 mg/dL or 1.17-1.29 mmol/L 50-59 mg/dL or 1.30-1.55 mmol/L >=60 mg/dL or >=1.56 mmol/L |
Blood Pressure - Systolic | <120 mmHg 120-129 mmHg 130-139 mmHg 140-159 mmHg >=160 mmHg |
Blood Pressure - Diastolic | <80 mmHg 80-84 mmHg 85-89 mmHg 90-99 mmHg >= 100 mmHg |
Smoker | Yes No |
Diabetes | Yes No |
It calculates the risk based on the information provided by the user like Age, Gender, HDL Cholestrol, Systolic BP, Total Cholesterol, Smoker etc.
Note:- Risk estimates were derived from the experience of the NHLBI's Framingham Heart Study, a predominantly Caucasian population in Massachusetts, USA