Hours since ingestion | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
Select unit | SI Conventional |
The Rumack-Matthew nomogram data, which this calculation tool is based upon, applies ONLY to a single acute ingestion of acetaminophen (paracetamol) that is not a sustained release formulation (e.g. 8 hour Tylenol or similar).
It is also necessary to know the time since the acute ingestion. Levels obtained <4 hours after ingestion are not useful (these are usually higher then 4 hour levels) and the nomogram tracks levels from 4 hours post ingestion to 24 hours post ingestion.
There are 3 groups present on this nomogram:
Approximately 60% of patients in the probable hepatic toxicity group will develop at least some degree of hepatic toxicity. The possible hepatic toxicity group allows for some margin of error as the timing of ingestion may not precisely be known and there may be variations in laboratory methods that introduce at least some minor error.
Conventional Units micrograms/mL
Hours since ingestion | No hepatic toxicity | Possible hepatic toxicity | Probable hepatic toxicity |
4 | <150 | 150-200 | >200 |
5 | <125 | 125-170 | >170 |
6 | <100 | 100-133 | >133 |
7 | <85 | 85-113 | >113 |
8 | <70 | 70-93 | >93 |
9 | <60 | 60-80 | >80 |
10 | <50 | 50-67 | >67 |
11 | <43 | 43-57 | >57 |
12 | <35 | 35-47 | >47 |
13 | <30 | 30-40 | >40 |
14 | <25 | 25-33 | >33 |
15 | <20 | 20-27 | >27 |
16 | <17 | 17-23 | >23 |
17 | <15 | 15-20 | >20 |
18 | <13 | 13-17 | >17 |
19 | <10 | 10-13 | >13 |
20 | <8.5 | 8.5-11 | >11 |
21 | <7 | 7-9 | >9 |
22 | <6 | 6-8 | >8 |
23 | <5 | 5-6.7 | >6.7 |
24 | <4 | 4-5 | >5 |
SI Units µmol/L
Hours since ingestion | No hepatic toxicity | Possible hepatic toxicity | Probable hepatic toxicity |
4 | <990 | 990-1300 | >1300 |
5 | <825 | 825-1100 | >1100 |
6 | <660 | 660-880 | >880 |
7 | <560 | 560-745 | >745 |
8 | <460 | 460-610 | >610 |
9 | <400 | 400-530 | >530 |
10 | <330 | 330-440 | >440 |
11 | <280 | 280-370 | >370 |
12 | <235 | 235-310 | >310 |
13 | <200 | 200-266 | >266 |
14 | <165 | 165-219 | >219 |
15 | <132 | 132-176 | >176 |
16 | <110 | 110-146 | >146 |
17 | <99 | 99-132 | >132 |
18 | <86 | 86-114 | >114 |
19 | <66 | 66-88 | >88 |
20 | <56 | 56-74 | >74 |
21 | <46 | 46-61 | >61 |
22 | <40 | 40-53 | >53 |
23 | <33 | 33-44 | >44 |
24 | <26 | 26-35 | >35 |
Notes
Reference:
Rumack BH, Matthew H. Acetaminophen poisoning and toxicity. Pediatrics. 1975;55(6):871-6.