Additional information
Additional information
Consult your laboratory for their normal ranges as these may vary somewhat from the ones listed below.
LDH Normals
Conv. units (U/L) | SI units (µKat/L) | |
---|---|---|
Newborn-18 mos | 150-450 | 2.48-7.47 |
1.5-8 years | 150-430 | 2.48-7.13 |
9-16 years | 90-280 | 1.49-4.65 |
Adult | 90-250 | 1.49-4.15 |
LDH Isoenzymes Normals
Conv. ((% of total LDH)) | SI (Fraction of total LDH) | |
---|---|---|
LDH1 | 1526% | 0.150.26 |
LDH2 | 2840% | 0.280.40 |
LDH3 | 1826% | 0.180.26 |
LDH4 | 816% | 0.080.16 |
LDH5 | 618% | 0.060.18 |
Conditions associated with elevated total LDH levels include:
Conditions associated with elevated LD-1 levels include:
Conditions associated with elevated LD-3 levels include:
Conditions associated with elevated LD-5 levels include:
Drugs that decrease the LDH levels include: