AUTHOR: Glenn G. Fort, MD, MPH
Septic arthritis is a highly destructive form of joint disease most often caused by hematogenous spread of organisms from a distant site of infection. Direct penetration of the joint as a result of trauma or surgery and spread from adjacent osteomyelitis may also cause bacterial arthritis. Any joint in the body may be affected.
TABLE 1 Risk Factors for Development of Septic Arthritis
| Age >80 yr | |||
| Diabetes mellitus | |||
| Presence of a prosthetic joint in the knee or the hip | |||
| Recent joint surgery | |||
| Skin infection | |||
| Previous septic arthritis | |||
| Recent intra-articular injection | |||
| HIV or AIDS | |||
| Intravenous drug abuse | |||
| End-stage renal disease on hemodialysis | |||
| Advanced hepatic disease | |||
| Hemophilia with or without AIDS | |||
| Sickle cell disease | |||
| Underlying malignancy | |||
| Hypogammaglobulinemia (susceptible to Mycoplasma infections) | |||
| Late complement-component deficiency (susceptible to Neisseria infections) | |||
| Low socioeconomic status with high rate of comorbidities |
AIDS, Acquired immunodeficiency virus; HIV, human immunodeficiency virus.
From Firestein GS et al: Firestein & Kelleys textbook of rheumatology, ed 11, Philadelphia, 2021, Elsevier.
TABLE 2 Criteria for Diagnosis of Prosthetic Joint Infection
| Major Criteria (One or More of the Following) | Decision | ||
|---|---|---|---|
| Two positive cultures of same organism or sinus tract with communication to the joint/prosthesis | Infected | ||
| Minor Criteria | Scorea | ||
| Elevated serum CRP or D-dimer | 2 | ||
| Elevated ESR | 1 | ||
| Elevated synovial WBC or leukocyte esterase | 3 | ||
| Positive synovial alpha-defensin | 3 | ||
| Elevated synovial PMN (%) | 2 | ||
| Elevated synovial CRP | 1 |
CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; PMN, polymorphonuclear leukocyte; WBC, white blood count.
a Score of 6 or more, infected; score of 2-5, possibly infected; score of 0-1, not infected.
From Firestein GS et al: Firestein & Kelleys textbook of rheumatology, ed 11, Philadelphia, 2021, Elsevier.
TABLE 3 Antibiotic Agents Used in Adults
| Synovial Fluid Gram Stain | Organism | Antibiotic | Dose |
|---|---|---|---|
| Gram-positive cocci (clusters) | Staphylococcus aureus (methicillin-sensitive) | Nafcillin/oxacillin | 2 g IV q4h or 12 g daily continuous infusion |
| Or | |||
| Cefazolin | 1-2 g IV q8h | ||
| S. aureus (methicillin-resistant) | Vancomycin or | 15 mg/kg IV q12ha (serum trough level of 15-20 μg/ml) | |
| Daptomycin | 6-8 mg/kg q24h | ||
| Or | |||
| Linezolid | 600 mg IV or po q12h | ||
| Gram-positive cocci (chains) | Streptococcus | Penicillin or | 2-4 million units IV q4h or 18-24 million units daily continuous infusion |
| Cefazolin | 1-2 g IV q8h | ||
| Gram-negative diplococci | Neisseria gonorrhoeae | Ceftriaxone | 2 g IV q24h |
| Or | |||
| Cefotaxime | 1 g IV q8h | ||
| Or | |||
| Ciprofloxacin | 400 mg IV q12h | ||
| Gram-negative bacilli | Enterobacteriaceae(Escherichia coli, Proteus, Serratia) | Ceftriaxone or | 2 g IV daily |
| Ciprofloxacin | 750 mg po q12h | ||
| Ertapenem | 1 g IV daily | ||
| Pseudomonas | Cefepime | 2 g IV q8h | |
| Or | |||
| Piperacillin-tazobactam or | 3.375 g IV q6h or 3.375 g IV q8h infused over 4 h or 14 g daily continuous infusion | ||
| Ciprofloxacin Meropenem | 750 mg po q12h or 400 mg IV q 12h 1-2 g IV q8h | ||
| Plus | |||
| Gentamicin/tobramycin | 7 mg/kg IV daily | ||
| Polymicrobial infection | S. aureus, Streptococcus, gram-negative bacilli | Nafcillin/oxacillina | 2 g IV q4h or 12 g daily continuous infusion |
| Plus | |||
| Ceftriaxone | 2 g IV q24h | ||
| Or | |||
| Cefotaxime | 2 g IV q8h | ||
| Or | |||
| Ciprofloxacin | 400 mg IV q12h or 750 mg po q12h |
IV, Intravenous; q4h, every 4 hours; q6h, every 6 hours; q8h, every 8 hours; q12h, every 12 hours; q24h, every 24 hours.
a If patient is penicillin allergic, use vancomycin plus third-generation cephalosporin or ciprofloxacin.
From Firestein GS et al: Firestein & Kelleys textbook of rheumatology, ed 11, Philadelphia, 2021, Elsevier.