Interpreting Investigations in Pregnancy
| Investigations | Normal values | |
|---|---|---|
| Pregnant | Non-pregnant | |
| Haemoglobin g/dL | 105140 | 120150 |
| White cell count ×109/l | 616 | 411 |
| Platelets ×109/l | 150400* | 150400 |
| Haematocrit | 0.30.4 | 0.360.47 |
| MCV fL | 80100 | 80100 |
| Sodium mmol/l | 130140 | 135145 |
| Potassium mmol/l | 3.34.1 | 3.55.0 |
| Urea mmol/l | 2.44.1 | 2.57.5 |
| Creatinineμmol/l | 4473 | 65101 |
| Bicarbonate mmol/l | 1822 | 2228 |
| C-reactive protein (CRP) g/l | 07 | 07 |
| ESR | Unreliable high | 010 |
| D-dimer mg/L | Unreliable high | <0.5 |
| pH | 7.357.45 | 7.407.48 |
| PaCO2 kPa/mmHg | 3.64.3/2732 | 4.76.0/3545 |
| PaO2 kPa/mmHg | 12.614.0/94105 | 10.614.0/80105 |
| Base excess | +22 | +22 |
| Peak expiratory flow (PEF) | No change | |
| Forced expiratory volume in 1 second (FEV1) | No change | |
* A 10% fall in platelet count maybe expected during pregnancy.