Pulmonary-Renal Syndromes
Feature | Goodpasture syndrome | Granulomatosis with polyangiitis | Microscopic polyangiitis | Systemic lupus erythematosus |
---|---|---|---|---|
Pulmonary haemorrhage | Usually present | Common | Common | Uncommon |
Glomerulonephritis | Usually present | Usually present | Usually present | Usually present |
Upper airway involvement | Not seen | Usually present | Uncommon | Uncommon |
Rash | Very rare | Common | Common | Usually present |
Arthralgia | Not seen | Common | Common | Usually present |
High C-reactive protein/ESR | Very rare | Usually present | Usually present | Usually present |
Serology | Antiglomerular basement membrane antibody | c-ANCA Rarely, p-ANCA | p-ANCA, c-ANCA | Antinuclear antibody Anti-double-stranded DNA antibody Rarely, p-ANCA Low complement |
ANCA, antineutrophil cytoplasmic antibodies; c-ANCA, antibodies with a cytoplasmic pattern of staining; p-ANCA, antibodies with a perinuclear pattern of staining; ESR, erythrocyte sedimentation rate.
From O'Sullivan, B.P. et al. (2002) Case records of the Massachusetts General Hospital (Case 302002): N Engl J Med 347, 100917.