Normal Values for Full Blood Count
Variable | Unit | Normal range for males | Normal range for females |
---|---|---|---|
Haemoglobin | g/L | 137170 | 120150 |
Red blood cell count | ×1012/L | 4.45.8 | 3.955.15 |
Packed cell volume | 0.400.55 | 0.360.47 | |
Mean corpuscular volume | fl | 80100 | 80100 |
Mean corpuscular haemoglobin | pg | 27.032.0 | 27.032.0 |
Red-cell distribution width | 11.016.0 | 11.016.0 | |
White blood cell count | ×109/L | 4.011.0 | 4.011.0 |
Neutrophils | ×109/L | 1.57 | 1.57 |
Lymphocytes | ×109/L | 1.23.5 | 1.23.5 |
Monocytes | ×109/L | 0.21.0 | 0.21.0 |
Eosinophils | ×109/L | 00.4 | 00.4 |
Basophils | ×109/L | 00.2 | 00.2 |
Platelet count | ×109/L | 150400 | 150400 |
Source: Normal values of the Haematology Department, Guy's and St Thomas' Hospitals NHS Foundation Trust, UK.