Echocardiographic Findings in Hypotension
Cause of hypotension | IVC | LV size | LV contraction | RV size | RV contraction |
---|---|---|---|---|---|
Hypovolaemia | Flat | Small | Increased | Small | Increased |
Sepsis | Flat | Normal or large | Normal, reduced or increased | Normal or large | Normal or reduced |
LV dysfunction due to ischaemia | Normal or dilated | Large | Reduced regionally or globally | Normal | Normal (unless associated RV infarction) |
Acute major pulmonary embolism | Dilated | Normal or small | Normal or increased | Large | Reduced |
Cardiac tamponade | Dilated | Normal or small | Normal or increased | Normal or small | Diastolic free wall collapse |
RV infarction | Dilated | Normal or large if associated LV inferior infarction | Normal or reduced if associated inferior infarction | Large | Reduced |
IVC, inferior vena cava; LV, left ventricular; RV, right ventricular.