Differential Diagnosis of Narrow Complex Tachycardia
Arrhythmia | QRS rate(per min) | Atrial rate(per min) | Regular QRS? | Atrial activity | Effect of vagotonic manoeuvres or adenosine |
---|---|---|---|---|---|
Sinus tachycardia | 100200 | 100200 | Y | P wave precedes QRS | * |
SVT | 150250 | 150250 | Y | Usually not seen or inverted P after QRS | |
Atrial tachycardia | 100200 | 120250 | Y | Abnormal shaped P wave, may outnumber QRS | |
Atrial flutter | 75175 | 250350 | Y | Saw-tooth in the inferior leads/V1 | |
Atrial fibrillation | <200 | 350600 | N | Chaotic (f waves) | |
MAT | 100130 | 100130 | N | P waves of three or more morphologies | * |
SVT, supraventricular tachycardia (re-entrant tachycardia involving the AV node or an accessory pathway); MAT, multifocal atrial tachycardia.
* No effect or slight slowing.
Slowing of ventricular rate.