Tinetti Assessment Tool: Balance
| Task | Description | Points | Score |
|---|---|---|---|
| Sitting balance | Leans or slides in chair | 0 | |
| Steady, safe | 1 | ||
| Arises | Unable without help | 0 | |
| Able, uses arms for help | 1 | ||
| Able without using arms | 2 | ||
| Attempts to arise | Unable without help | 0 | |
| Able, requires > 1 attempt | 1 | ||
| Able to rise, 1 attempt | 2 | ||
| Immediate standing balance (first 5 sec) | Unsteady (swaggers, moves feet, trunk sway) | 0 | |
| Steady but uses walker or other support | 1 | ||
| Steady without walker or other support | 2 | ||
| Standing balance | Unsteady | 0 | |
| Steady but wide stance (heels > 4" apart) & uses cane or other support | 1 | ||
| Narrow stance without support | 2 | ||
| Nudged in sitting (examiner pushes lightly on subject's sternum w/ palm of hand) | Begins to fall | 0 | |
| Staggers, grabs, catches self | 1 | ||
| Steady | 2 | ||
| Eyes closed (seated) | Unsteady | 0 | |
| Steady | 1 | ||
| Turning 360° | Discontinuous steps | 0 | |
| Continuous steps | 1 | ||
| Unsteady (grabs, swaggers) | 0 | ||
| Steady | 1 | ||
| Sitting down | Unsafe (misjudged distance, falls into chair) | 0 | |
| Uses arms or not a smooth motion | 1 | ||
| Safe, smooth motion | 2 |
Balance Score: