
| Last Creatinine | 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 and Higher |
| Age | less than 55 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100+ |
| Surgery | CABG only AV only AV + CABG MV only MV + CABG |
| Diabetes | No Diabetes Controlled Orally Insulin Dependent |
| MI Recent | No Recent MI Within last 3 weeks |
| Race | White Non-White |
| Chronic Lung Disease | No Yes |
| Reoperation | No Prior CV Surgery Prior CAB or Other CV Surgery |
| NYHA Class | I, II , III IV |
| Cardiogenic Shock | No Yes |

Nomogram to predict postoperative renal dysfunction needing dialysis.