Normal Blood Pressure Readings for Girls
| Age | Systolic Blood Pressure Percentile | Diastolic Blood Pressure* Percentile | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5th | 10th | 50th | 90th | 95th | 5th | 10th | 50th | 90th | 95th | |
| 1 day | 46 | 50 | 65 | 80 | 84 | 38 | 42 | 55 | 68 | 72 |
| 3 days | 53 | 57 | 72 | 86 | 90 | 38 | 42 | 55 | 68 | 71 |
| 7 days | 60 | 64 | 78 | 93 | 97 | 38 | 41 | 54 | 67 | 71 |
| 1 mo | 65 | 69 | 84 | 98 | 102 | 35 | 39 | 52 | 65 | 69 |
| 2 mo | 68 | 72 | 87 | 101 | 106 | 34 | 38 | 51 | 64 | 68 |
| 3 mo | 70 | 74 | 89 | 104 | 108 | 35 | 38 | 51 | 64 | 68 |
| 4 mo | 71 | 75 | 90 | 105 | 109 | 35 | 39 | 52 | 65 | 68 |
| 5 mo | 72 | 76 | 91 | 106 | 110 | 36 | 39 | 52 | 65 | 69 |
| 6 mo | 72 | 76 | 91 | 106 | 110 | 36 | 40 | 53 | 66 | 69 |
| 7 mo | 72 | 76 | 91 | 106 | 110 | 36 | 40 | 53 | 66 | 70 |
| 8 mo | 72 | 76 | 91 | 106 | 110 | 37 | 40 | 53 | 66 | 70 |
| 9 mo | 72 | 76 | 91 | 106 | 110 | 37 | 41 | 54 | 67 | 70 |
| 10 mo | 72 | 76 | 91 | 106 | 110 | 37 | 41 | 54 | 67 | 71 |
| 11 mo | 72 | 76 | 91 | 105 | 110 | 38 | 41 | 54 | 67 | 71 |
| 1 yr | 72 | 76 | 91 | 105 | 110 | 38 | 41 | 54 | 67 | 71 |
| 2 yr | 71 | 76 | 90 | 105 | 109 | 40 | 43 | 56 | 69 | 73 |
| 3 yr | 72 | 76 | 91 | 106 | 110 | 40 | 43 | 56 | 69 | 73 |
| 4 yr | 73 | 78 | 92 | 107 | 111 | 40 | 43 | 56 | 69 | 73 |
| 5 yr | 75 | 79 | 94 | 109 | 113 | 40 | 43 | 56 | 69 | 73 |
| 6 yr | 77 | 81 | 96 | 111 | 115 | 40 | 44 | 57 | 70 | 74 |
| 7 yr | 78 | 83 | 97 | 112 | 116 | 41 | 45 | 58 | 71 | 75 |
| 8 yr | 80 | 84 | 99 | 114 | 118 | 43 | 46 | 59 | 72 | 76 |
| 9 yr | 81 | 86 | 100 | 115 | 119 | 44 | 48 | 61 | 74 | 77 |
| 10 yr | 83 | 87 | 102 | 117 | 121 | 46 | 49 | 62 | 75 | 79 |
| 11 yr | 86 | 90 | 105 | 119 | 123 | 47 | 51 | 64 | 77 | 81 |
| 12 yr | 88 | 92 | 107 | 122 | 126 | 49 | 53 | 66 | 78 | 82 |
| 13 yr | 90 | 94 | 109 | 124 | 128 | 46 | 50 | 64 | 78 | 82 |
| 14 yr | 92 | 96 | 110 | 125 | 129 | 49 | 53 | 67 | 81 | 85 |
| 15 yr | 93 | 97 | 111 | 126 | 130 | 49 | 53 | 67 | 82 | 86 |
| 16 yr | 93 | 97 | 112 | 127 | 131 | 49 | 53 | 67 | 81 | 85 |
| 17 yr | 93 | 98 | 112 | 127 | 131 | 48 | 52 | 66 | 80 | 84 |
| 18 yr | 94 | 98 | 112 | 127 | 131 | 48 | 52 | 66 | 80 | 84 |
* K4 was used for children younger than 13 years; K5was used for children 13 years and older.
Source: Second Task Force on BloodPressure Control in Children, National Heart, Lung and Blood Institute,Bethesda, Md. Tabular data prepared by Dr. B. Rosner, 1987.