Normal Blood Pressure Readings for Boys
| Age | Systolic Blood Pressure Percentile | Diastolic Blood Pressure* Percentile | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5th | 10th | 50th | 90th | 95th | 5th | 10th | 50th | 90th | 95th | |
| 1 day | 54 | 58 | 73 | 87 | 92 | 38 | 42 | 55 | 68 | 72 |
| 3 days | 55 | 59 | 74 | 89 | 93 | 38 | 42 | 55 | 68 | 71 |
| 7 days | 57 | 62 | 76 | 91 | 95 | 37 | 41 | 54 | 67 | 71 |
| 1 mo | 67 | 71 | 86 | 101 | 105 | 35 | 39 | 52 | 64 | 68 |
| 2 mo | 72 | 76 | 91 | 106 | 110 | 33 | 37 | 50 | 63 | 66 |
| 3 mo | 72 | 76 | 91 | 106 | 110 | 33 | 37 | 50 | 63 | 66 |
| 4 mo | 72 | 76 | 91 | 106 | 110 | 34 | 37 | 50 | 63 | 67 |
| 5 mo | 72 | 76 | 91 | 105 | 110 | 35 | 39 | 52 | 65 | 68 |
| 6 mo | 72 | 76 | 90 | 105 | 109 | 36 | 40 | 53 | 66 | 70 |
| 7 mo | 71 | 76 | 90 | 105 | 109 | 37 | 41 | 54 | 67 | 71 |
| 8 mo | 71 | 75 | 90 | 105 | 109 | 38 | 42 | 55 | 68 | 72 |
| 9 mo | 71 | 75 | 90 | 105 | 109 | 39 | 43 | 55 | 68 | 72 |
| 10 mo | 71 | 75 | 90 | 105 | 109 | 39 | 43 | 56 | 69 | 73 |
| 11 mo | 71 | 76 | 90 | 105 | 109 | 39 | 43 | 56 | 69 | 73 |
| 1 yr | 71 | 76 | 90 | 105 | 109 | 39 | 43 | 56 | 69 | 73 |
| 2 yr | 72 | 76 | 91 | 106 | 110 | 39 | 43 | 56 | 68 | 72 |
| 3 yr | 73 | 77 | 92 | 107 | 111 | 39 | 42 | 55 | 68 | 72 |
| 4 yr | 74 | 79 | 93 | 108 | 112 | 39 | 43 | 56 | 69 | 72 |
| 5 yr | 76 | 80 | 95 | 109 | 113 | 40 | 43 | 56 | 69 | 73 |
| 6 yr | 77 | 81 | 96 | 111 | 115 | 41 | 44 | 57 | 70 | 74 |
| 7 yr | 78 | 83 | 97 | 112 | 116 | 42 | 45 | 58 | 71 | 75 |
| 8 yr | 80 | 84 | 99 | 114 | 118 | 43 | 47 | 60 | 73 | 76 |
| 9 yr | 82 | 86 | 101 | 115 | 120 | 44 | 48 | 61 | 74 | 78 |
| 10 yr | 84 | 88 | 102 | 117 | 121 | 45 | 49 | 62 | 75 | 79 |
| 11 yr | 86 | 90 | 105 | 119 | 123 | 47 | 50 | 63 | 76 | 80 |
| 12 yr | 88 | 92 | 107 | 121 | 126 | 48 | 51 | 64 | 77 | 81 |
| 13 yr | 90 | 94 | 109 | 124 | 128 | 45 | 49 | 63 | 77 | 81 |
| 14 yr | 93 | 97 | 112 | 126 | 131 | 46 | 50 | 64 | 78 | 82 |
| 15 yr | 95 | 99 | 114 | 129 | 133 | 47 | 51 | 65 | 79 | 83 |
| 16 yr | 98 | 102 | 117 | 131 | 136 | 49 | 53 | 67 | 81 | 85 |
| 17 yr | 100 | 104 | 119 | 134 | 138 | 51 | 55 | 69 | 83 | 87 |
| 18 yr | 102 | 106 | 121 | 136 | 140 | 52 | 56 | 70 | 84 | 88 |
* K4 was used for children younger than 13 years; K5was used for children 13 years and older.
Source: Second Task Force on BloodPressure Control in Children, National Heart, Lung and Blood Institute,Bethesda, Md. Tabular data prepared by Dr. B. Rosner, 1987.