Acid-Base Disorders (Arterial Blood Gases)
| ABG Values | Disorder | Causes | Interventions |
|---|---|---|---|
| pH:7.357.45 PaCO2:3545HCO3:2226 | None | Normal ABGs | None |
| pH:<7.35 PaCO2:>45HCO3:2226 or >26 if kidneys compensating | Respiratory acidosis | CNS depressionAsphyxiaHypoventilation | Treat underlying causeIV fluidsBronchodilators Mechanical ventilationO2 |
| pH:<7.35 PaCO2:3545 or <35 if lungs compensatingHCO3:<22 | Metabolic acidosis | Tissue hypoxia Diarrhea Renal failure Salicylates Excess alcohol Shock DKA | Correct underlying causeIV sodium bicarbSeizure precautions Monitor and correct electrolyte imbalances |
| pH:>7.45 PaCO2:<35 HCO3:2226 or <22 if kidneys compensating | Respiratory alkalosis | Hyperventilation Gram-negative bacteremia CHF Early salicylate intoxication | Treat underlying cause Breathe into paper bag to >PaCO2 Sedatives and calm environment |
| pH:>7.45 PaCO2:3545 or >45 if lungs compensating HCO3:>29 | Metabolic alkalosis | Vomiting GI suction Potassium loss Hypercalcemia Excessive alkali Ingestion | Correct cause IV normal saline IV potassium, as indicated Seizure precautions Monitor and correct electrolyte imbalances |
NOTE: Acceptable values for PaO2 range from 60 to 100 mm Hg.
Newborn values: