Scoring: 1 Point for Each of the Following Errors
Results: A score >25% higher than the baseline test is abnormal; this test may be influenced by a practice effect with repeated administration
Source: Starkey C & Ryan J (2003); Oliaro S, Anderson S & Hooker D (2001); Valovich TC, Perrin DH & Gansneder BM (2003).
Rivermead Post Concussion Symptoms Questionnaire (RPQ)
Scale:
| |||||
| Compared with before the injury, do you now or in the past 24 hours suffer from: | |||||
| Headaches | 0 | 1 | 2 | 3 | 4 |
| Feeling of dizziness | 0 | 1 | 2 | 3 | 4 |
| Noise sensitivity | 0 | 1 | 2 | 3 | 4 |
| Sleep disturbances | 0 | 1 | 2 | 3 | 4 |
| Fatigue, tiring more easily | 0 | 1 | 2 | 3 | 4 |
| Being irritable, easily angered | 0 | 1 | 2 | 3 | 4 |
| Feeling depressed or tearful | 0 | 1 | 2 | 3 | 4 |
| Feeling frustrated or impatient | 0 | 1 | 2 | 3 | 4 |
| Forgetfulness, poor memory | 0 | 1 | 2 | 3 | 4 |
| Poor concentration | 0 | 1 | 2 | 3 | 4 |
| Taking longer to think | 0 | 1 | 2 | 3 | 4 |
| Blurred vision | 0 | 1 | 2 | 3 | 4 |
| Light sensitivity | 0 | 1 | 2 | 3 | 4 |
| Double vision | 0 | 1 | 2 | 3 | 4 |
| Restlessness | 0 | 1 | 2 | 3 | 4 |
| Total score: _________________________________________________ |
Source: King NS, Crawford S, Wenden FJ, Moss NEG & Wade DT (1995); Heck J & Rosa R (2001).