Neuromuscular Relationships
| Motion Segment | Nerve Root | Myotome | Dermatome | Reflex |
|---|---|---|---|---|
| OccC1 | C1 | Ø | Skull vertex | Ø |
| C12 | C2 | Neck flexion: Rectus capitis & SCM | Temple, forehead, occiput | Ø |
| C23 | C3 | Neck SB: Trapezius & splenius capitis | Cheek, neck | Ø |
| C34 | C4 | Shoulder elevation: Levator scapula & trapezius | Clavicle & upper scapula | Ø |
| C45 | C5 | Shoulder abd: Deltoid, supra/infraspinatus, biceps | Anterior arm: Shoulder to base of 1st digit | Biceps |
| C56 | C6 | Elbow flex/Wrist ext: Biceps, ECRL, ECRB, supinator | Anterior arm to lateral forearm, 1st & 2nd digits | Brachioradialis |
| C67 | C7 | Elbow ext/wrist flex: Triceps, FCU, FCR | Lateral forearm, 2nd, 3rd, & 4th digits | Triceps |
| C7T1 | C8 | Thumb ext/UD: EPL, EPB, FCU, ECU | Medial arm & forearm to 4th & 5th digits | Triceps |
| T12 | T1 | Ø | Medial forearm to base of 5th digit | Ø |
| T23 | T2 | Ø | Pectoralis & midscapula to medial upper arm & elbow | Ø |
| T35 | T35 | Ø | Upper thorax | Ø |
| T57 | T57 | Ø | Costal margins | Ø |
| T812 | T812 | Ø | Abdominal & lumbar regions | Ø |
| T12L1 | L1 | Iliacus | Back to trochanter & inguinal region | Ø |
| L12 | L2 | Psoas, iliacus, & adductors | Back to mid-anterior thigh to knee | Cremasteric |
| L23 | L3 | Quads | Back & upper buttock to distal anterior thigh & knee | Adductor |
| T12 | T1 | Ø | Medial forearm to base of 5th digit | Ø |
| L34 | L4 | Anterior tibialis | Medial buttock to lateral thigh, medial tibia, & big toe | Patella |
| L45 | L5 | Extensor hallicus longus | Posterior lateral thigh, lateral leg, dorsum of foot, & toes 1, 2, 3 | Tib posterior, med. Hamstrings |
| L5S2 | S12 | Gluteales, hamstrings, peroneales, gastroc-soleus | Posterior thigh & leg, lateral foot & heel | Achilles |
| S23 | S3 | Ø | Groin, medial thigh to knee | Ø |
| S34 | S4 | Bladder & rectum | Perineum & genitals | Ø |
Source: Gulick DT (2006).