Steroid | Glucocorticoid potency | Glucocorticoid equivalent dose | Mineralocorticoid potency | Mineralocorticoid equivalent dose |
---|---|---|---|---|
Cortisol/hydrocortisone | 1 | 10 mga | 0.0125 | 10 mg |
Prednisone/prednisolone | 4 | 2.5 mg | 0.01 | 12.5 mg |
Methylprednisolone | 5 | 2 mg | 0.003 | 40 mgb |
Dexamethasone | 25 | 0.4 mg | 0 | NAb |
Fludrocortisone | 10 | 1 mgc | 1.6 | 0.08 mg |
Aldosterone | 0 | NA | 1 | 0.125 mga |
NA, not applicable.