Species/ward type | N | % Susceptible | % MDR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C/T | P/T | FEP | CAZ | CRO | ATM | MEM | IMI | LVX | AMK | |||
P. aeruginosa | ||||||||||||
ICU | 495 | 96.0 | 72.3 | 78.0 | 76.7 | NA | 68.1 | 72.9 | 64.4 | 66.7 | 96.2 | 17.8 |
Non-ICU | 583 | 96.7 | 79.4 | 83.0 | 82.9 | NA | 72.2 | 79.8 | 69.0 | 61.9 | 96.6 | 10.5 |
Enterobacterales | ||||||||||||
ICU | 1005 | 91.3 | 87.4 | 89.4 | 83.2 | 80.5 | 83.3 | 97.5 | 87.5 | 81.7 | 99.0 | 13.0 |
Non-ICU | 726 | 92.6 | 89.3 | 89.4 | 83.3 | 79.6 | 85.1 | 98.5 | 85.1 | 83.0 | 98.6 | 11.7 |
P. aeruginosa + Enterobacterales | ||||||||||||
ICU | 1500 | 92.9 | 82.4 | 85.6 | 81.0 | NA | 78.3 | 89.4 | 79.9 | 76.7 | 98.1 | 14.6 |
Non-ICU | 1309 | 94.4 | 84.9 | 86.6 | 83.1 | NA | 79.4 | 90.1 | 77.9 | 73.6 | 97.7 | 11.2 |
AMK, amikacin; ATM, aztreonam; C/T, ceftolozane/tazobactam; CAZ, ceftazidime; CRO, ceftriaxone; FEP, cefepime; ICU, intensive care unit; IMI, imipenem; LVX, levofloxacin; MEM, meropenem; NA, not available; P/T, piperacillin/tazobactam.