Gen | Agent | Gram Pos | Gram Neg | Anaerobes | PsA a | MRSA | CNS | Covered Organisms |
---|---|---|---|---|---|---|---|---|
1 | Cefazolin | + | ± | - | - | - | - | MSSA, streptococci |
2 | Cefuroxime | + | + | - | - | - | - | MSSA, streptococci, Haemophilus influenzae |
Cefoxitin, Cefotetan | ± | + | + | - | - | - | Some Enterobacterales and Bacteroides fragilis | |
3 | Ceftriaxone, Cefotaxime | + | + | - | - | - | + | ± MSSA, streptococci, Enterobacterales |
Ceftazidime | ± | + | - | + | - | + | Enterobacterales, Pseudomonas | |
4 b | Cefepime | + | + | - | + | - | + | MSSA, Streptococci, Enterobacterales Pseudomonas |
5 | Ceftaroline | + | + | + | - | + | ? | MRSA, Streptococci, Enterobacterales |
+, active; ±, limited activity; -, not active; ?, unknown; MRSA, methicillin-resistant Staphylococcus aureus; MSSA, methicillin-sensitive Staphylococcus aureus; Neg, negative; Pos, positive.