tPA | Streptokinase | APSAC | |
---|---|---|---|
Half-life | 6 min | 20 min | 100 min |
Dosage | 100 mga | 1.5 million units | 30 units |
Administration | 90 min | 30-60 min | 5 min |
Fibrin selective | Yes | No | Partial |
Artery patency rateb | 79% | 40% | 63% |
ICH | 0.6% | 0.3% | 0.6% |
Lives saved/1000 treated | 35 | 25 | 25 |
Antigenic | No | Yes | Yes |
Hypotension | No | Yes | Yes |
Heparin required | Yes | No | No |
Cost per dose | $2750 | $537 | $2368 |
APSAC, anisoylated plasminogen streptokinase activator complex; ICH, intracranial hemorrhage; tPA, tissue plasminogen activator.