Availability | ||||
---|---|---|---|---|
Independent variable | ICU therapy | Outside ICU (eg, hospital floor or outpatient) | ||
Cardiac Output (=SV × HR) | Stroke volume | Preload (CVP and PCWP) | Intravenous diuretics; continuous renal replacement therapy (Intravenous fluids if dry) | Intravenous and oral diuretics; Dialysis |
Contractility | Inotropes (Mechanical circulatory support) | No real inotropes outside ICU (consider digoxin) (Durable ventricular assist device or OHT) | ||
Afterload (SVR, SBP, MAP) | Parenteral vasodilators (Vasopressors) | Oral vasodilators | ||
HR | Heart rate | Intravenous chronotropes Temporary pacing | Permanent pacing | |
Atrioventricular and ventriculoventricular synchrony | Typically unavailable acutely | Pacer and CRT |
CRT, cardiac resynchronization therapy; CVP, central venous pressure; HR, heart rate; ICU, intensive care unit; MAP, mean arterial pressure; OHT, orthotopic heart transplant; PCWP, pulmonary capillary wedge pressure; SBP, systolic blood pressure; SV, stroke volume; SVR, systemic vascular resistance.