Serum creatinine criteria | Urine output criteria | |||
---|---|---|---|---|
RIFLE | AKIN | KDIGO | ||
1R | >1.5 × baseline or GFR decrease >25% | ≥0.3 mg/dL increase or ≥1.5-2 × baseline | 1.5-1.9 × baseline or >0.3 mg/dL increase (within 48 h) | <0.5 mL/kg/h for 6-12 h |
2I | >2 × baseline or GFR decrease >50% | >2-3 × baseline | 2-2.9 × baseline | <0.5 mL/kg/h for 12 h |
3F | >3 × baseline or Cr >4 mg/dL with an acute rise >0.5 mg/dL | >3 × baseline or ≥4.0 mg/dL with acute increase of ≥0.5 mg/dL or initiation of RRT | 3 × baseline or increase in serum Cr ≥4 mg/dL or initiation of RRT | <0.3 mL/kg/h for 24 h or anuria for 12 h |
L | Loss of renal function >4 wk | |||
E | End-stage renal disease | ←Outcome classes for RIFLE criteria |
AKIN, Acute Kidney Injury Network; Cr, creatinine; GFR, glomerular filtration rate; KDIGO, Kidney Disease Improving Global Outcomes Organization; RIFLE, Risk, Injury, Failure, Loss, ESRD (end-stage renal disease); RRT, renal replacement therapy.