drug | route | dose | mg to pt | supplied | mL to give | |
---|---|---|---|---|---|---|
VAGOLYTIC/ANTISIALAGOGUE | ||||||
IV | 0.02 mg/kg | 0.019 mg | 0.4 mg/mL | 0.0475 mL | ||
IV | 0.004 mg/kg | 0.0038 mg | 0.2 mg/mL | 0.019 mL | ||
IV | 3 mg/kg | 2.85 mg | 10 mg/mL | 0.285 mL | ||
IV | 2 mg/kg | 1.9 mg | 10 mg/mL | 0.19 mL | ||
KETAMINE | IM/PR | 5 mg/kg | 4.75 mg | 10 mg/mL | 0.475 mL | |
IV | 1 mcg/kg | 0.95 mcg | 50 mcg/mL | 0.019 mL | ||
FENTANYL | IN | 2 mcg/kg | 1.9 mcg | 50 mcg/mL | 0.038 mL | |
FENTANYL | high dose | IV | 4 mcg/kg | 3.8 mcg | 50 mcg/mL | 0.076 mL |
FENTANYL | cardiac | IV | 10 mcg/kg | 9.5 mcg | 50 mcg/mL | 0.19 mL |
PR | 20 mg/kg | 19 mg | ||||
IV | 2 mg/kg | 1.9 mg | 20 mg/mL | 0.095 mL | ||
SUCCINYLCHOLINE | IM | 4 mg/kg | 3.8 mg | 20 mg/mL | 0.19 mL | |
IV | 0.1 mg/kg | 0.095 mg | 2 mg/mL | 0.0475 mL | ||
<1 mo | IV | 0.02 mg/kg | 0.019 mg | 1 mg/mL | 0.019 mL | |
PANCURONIUM | > 1 mo | IV | 0.1 mg/kg | 0.095 mg | 1 mg/mL | 0.095 mL |
IV | 0.6 mg/kg | 0.57 mg | 10 mg/mL | 0.057 mL | ||
IV | 0.1 mg/kg | 0.095 mg | 1 mg/mL | 0.095 mL | ||
IV | 50 mg/kg | 47.5 mg | ||||
IV | 25 mg/kg | 23.75 mg | ||||
IV | 10 mg/kg | 9.5 mg | ||||
IV | 2 mg/kg | 1.9 mg | ||||
IV | 10 mg/kg | 9.5 mg | ||||
IV | 15 mg/kg | 14.25 mg | ||||
ATROPINE | IV | 0.02 mg/kg | 0.019 mg | 0.4 mg/mL | 0.0475 mL | |
GLYCOPYRROLATE | IV | 0.007 mg/kg | 0.00665 mg | 0.2 mg/mL | 0.03325 mL | |
IV | 0.07 mg/kg | 0.0665 mg | 1 mg/mL | 0.0665 mL | ||
<2 mo | IV | 0.1 mg | single dose | |||
PRIMARY ANESTHESIA FOR NEONATES: HIGH DOSE FENTANYL AND PANCURONIUM |