drug | route | dose | mg to pt | supplied | mL to give | |
---|---|---|---|---|---|---|
VAGOLYTIC/ANTISIALAGOGUE | ||||||
IV | 0.02 mg/kg | 0.01 mg | 0.4 mg/mL | 0.025 mL | ||
IV | 0.004 mg/kg | 0.002 mg | 0.2 mg/mL | 0.01 mL | ||
IV | 3 mg/kg | 1.5 mg | 10 mg/mL | 0.15 mL | ||
IV | 2 mg/kg | 1 mg | 10 mg/mL | 0.1 mL | ||
KETAMINE | IM/PR | 5 mg/kg | 2.5 mg | 10 mg/mL | 0.25 mL | |
IV | 1 mcg/kg | 0.5 mcg | 50 mcg/mL | 0.01 mL | ||
FENTANYL | IN | 2 mcg/kg | 1 mcg | 50 mcg/mL | 0.02 mL | |
FENTANYL | high dose | IV | 4 mcg/kg | 2 mcg | 50 mcg/mL | 0.04 mL |
FENTANYL | cardiac | IV | 10 mcg/kg | 5 mcg | 50 mcg/mL | 0.1 mL |
PR | 20 mg/kg | 10 mg | ||||
IV | 2 mg/kg | 1 mg | 20 mg/mL | 0.05 mL | ||
SUCCINYLCHOLINE | IM | 4 mg/kg | 2 mg | 20 mg/mL | 0.1 mL | |
IV | 0.1 mg/kg | 0.05 mg | 2 mg/mL | 0.025 mL | ||
< 1 mo | IV | 0.02 mg/kg | 0.01 mg | 1 mg/mL | 0.01 mL | |
PANCURONIUM | > 1 mo | IV | 0.1 mg/kg | 0.05 mg | 1 mg/mL | 0.05 mL |
IV | 0.6 mg/kg | 0.3 mg | 10 mg/mL | 0.03 mL | ||
IV | 0.1 mg/kg | 0.05 mg | 1 mg/mL | 0.05 mL | ||
IV | 50 mg/kg | 25 mg | ||||
IV | 25 mg/kg | 12.5 mg | ||||
IV | 10 mg/kg | 5 mg | ||||
IV | 2 mg/kg | 1 mg | ||||
IV | 10 mg/kg | 5 mg | ||||
IV | 15 mg/kg | 7.5 mg | ||||
ATROPINE | IV | 0.02 mg/kg | 0.01 mg | 0.4 mg/mL | 0.025 mL | |
GLYCOPYRROLATE | IV | 0.007 mg/kg | 0.0035 mg | 0.2 mg/mL | 0.0175 mL | |
IV | 0.07 mg/kg | 0.035 mg | 1 mg/mL | 0.035 mL | ||
< 2 mo | IV | 0.1 mg | single dose | |||
PRIMARY ANESTHESIA FOR NEONATES: HIGH DOSE FENTANYL AND PANCURONIUM |