drug | route | dose | mg to pt | supplied | mL to give | |
---|---|---|---|---|---|---|
VAGOLYTIC/ANTISIALAGOGUE | ||||||
IV | 0.02 mg/kg | 0.011 mg | 0.4 mg/mL | 0.0275 mL | ||
IV | 0.004 mg/kg | 0.0022 mg | 0.2 mg/mL | 0.011 mL | ||
IV | 3 mg/kg | 1.65 mg | 10 mg/mL | 0.165 mL | ||
IV | 2 mg/kg | 1.1 mg | 10 mg/mL | 0.11 mL | ||
KETAMINE | IM/PR | 5 mg/kg | 2.75 mg | 10 mg/mL | 0.275 mL | |
IV | 1 mcg/kg | 0.55 mcg | 50 mcg/mL | 0.011 mL | ||
FENTANYL | IN | 2 mcg/kg | 1.1 mcg | 50 mcg/mL | 0.022 mL | |
FENTANYL | high dose | IV | 4 mcg/kg | 2.2 mcg | 50 mcg/mL | 0.044 mL |
FENTANYL | cardiac | IV | 10 mcg/kg | 5.5 mcg | 50 mcg/mL | 0.11 mL |
PR | 20 mg/kg | 11 mg | ||||
IV | 2 mg/kg | 1.1 mg | 20 mg/mL | 0.055 mL | ||
SUCCINYLCHOLINE | IM | 4 mg/kg | 2.2 mg | 20 mg/mL | 0.11 mL | |
IV | 0.1 mg/kg | 0.055 mg | 2 mg/mL | 0.0275 mL | ||
< 1 mo | IV | 0.02 mg/kg | 0.011 mg | 1 mg/mL | 0.011 mL | |
PANCURONIUM | > 1 mo | IV | 0.1 mg/kg | 0.055 mg | 1 mg/mL | 0.055 mL |
IV | 0.6 mg/kg | 0.33 mg | 10 mg/mL | 0.033 mL | ||
IV | 0.1 mg/kg | 0.055 mg | 1 mg/mL | 0.055 mL | ||
IV | 50 mg/kg | 27.5 mg | ||||
IV | 25 mg/kg | 13.75 mg | ||||
IV | 10 mg/kg | 5.5 mg | ||||
IV | 2 mg/kg | 1.1 mg | ||||
IV | 10 mg/kg | 5.5 mg | ||||
IV | 15 mg/kg | 8.25 mg | ||||
ATROPINE | IV | 0.02 mg/kg | 0.011 mg | 0.4 mg/mL | 0.0275 mL | |
GLYCOPYRROLATE | IV | 0.007 mg/kg | 0.00385 mg | 0.2 mg/mL | 0.01925 mL | |
IV | 0.07 mg/kg | 0.0385 mg | 1 mg/mL | 0.0385 mL | ||
< 2 mo | IV | 0.1 mg | single dose | |||
PRIMARY ANESTHESIA FOR NEONATES: HIGH DOSE FENTANYL AND PANCURONIUM |