drug | route | dose | mg to pt | supplied | mL to give | |
---|---|---|---|---|---|---|
VAGOLYTIC/ANTISIALAGOGUE | ||||||
IV | 0.02 mg/kg | 0.012 mg | 0.4 mg/mL | 0.03 mL | ||
IV | 0.004 mg/kg | 0.0024 mg | 0.2 mg/mL | 0.012 mL | ||
IV | 3 mg/kg | 1.8 mg | 10 mg/mL | 0.18 mL | ||
IV | 2 mg/kg | 1.2 mg | 10 mg/mL | 0.12 mL | ||
KETAMINE | IM/PR | 5 mg/kg | 3 mg | 10 mg/mL | 0.3 mL | |
IV | 1 mcg/kg | 0.6 mcg | 50 mcg/mL | 0.012 mL | ||
FENTANYL | IN | 2 mcg/kg | 1.2 mcg | 50 mcg/mL | 0.024 mL | |
FENTANYL | high dose | IV | 4 mcg/kg | 2.4 mcg | 50 mcg/mL | 0.048 mL |
FENTANYL | cardiac | IV | 10 mcg/kg | 6 mcg | 50 mcg/mL | 0.12 mL |
PR | 20 mg/kg | 12 mg | ||||
IV | 2 mg/kg | 1.2 mg | 20 mg/mL | 0.06 mL | ||
SUCCINYLCHOLINE | IM | 4 mg/kg | 2.4 mg | 20 mg/mL | 0.12 mL | |
IV | 0.1 mg/kg | 0.06 mg | 2 mg/mL | 0.03 mL | ||
<1 mo | IV | 0.02 mg/kg | 0.012 mg | 1 mg/mL | 0.012 mL | |
PANCURONIUM | > 1 mo | IV | 0.1 mg/kg | 0.06 mg | 1 mg/mL | 0.06 mL |
IV | 0.6 mg/kg | 0.36 mg | 10 mg/mL | 0.036 mL | ||
IV | 0.1 mg/kg | 0.06 mg | 1 mg/mL | 0.06 mL | ||
IV | 50 mg/kg | 30 mg | ||||
IV | 25 mg/kg | 15 mg | ||||
IV | 10 mg/kg | 6 mg | ||||
IV | 2 mg/kg | 1.2 mg | ||||
IV | 10 mg/kg | 6 mg | ||||
IV | 15 mg/kg | 9 mg | ||||
ATROPINE | IV | 0.02 mg/kg | 0.012 mg | 0.4 mg/mL | 0.03 mL | |
GLYCOPYRROLATE | IV | 0.007 mg/kg | 0.0042 mg | 0.2 mg/mL | 0.021 mL | |
IV | 0.07 mg/kg | 0.042 mg | 1 mg/mL | 0.042 mL | ||
<2 mo | IV | 0.1 mg | single dose | |||
PRIMARY ANESTHESIA FOR NEONATES: HIGH DOSE FENTANYL AND PANCURONIUM |