drug | route | dose | mg to pt | supplied | mL to give | |
---|---|---|---|---|---|---|
VAGOLYTIC/ANTISIALAGOGUE | ||||||
IV | 0.02 mg/kg | 0.013 mg | 0.4 mg/mL | 0.0325 mL | ||
IV | 0.004 mg/kg | 0.0026 mg | 0.2 mg/mL | 0.013 mL | ||
IV | 3 mg/kg | 1.95 mg | 10 mg/mL | 0.195 mL | ||
IV | 2 mg/kg | 1.3 mg | 10 mg/mL | 0.13 mL | ||
KETAMINE | IM/PR | 5 mg/kg | 3.25 mg | 10 mg/mL | 0.325 mL | |
IV | 1 mcg/kg | 0.65 mcg | 50 mcg/mL | 0.013 mL | ||
FENTANYL | IN | 2 mcg/kg | 1.3 mcg | 50 mcg/mL | 0.026 mL | |
FENTANYL | high dose | IV | 4 mcg/kg | 2.6 mcg | 50 mcg/mL | 0.052 mL |
FENTANYL | cardiac | IV | 10 mcg/kg | 6.5 mcg | 50 mcg/mL | 0.13 mL |
PR | 20 mg/kg | 13 mg | ||||
IV | 2 mg/kg | 1.3 mg | 20 mg/mL | 0.065 mL | ||
SUCCINYLCHOLINE | IM | 4 mg/kg | 2.6 mg | 20 mg/mL | 0.13 mL | |
IV | 0.1 mg/kg | 0.065 mg | 2 mg/mL | 0.0325 mL | ||
<1 mo | IV | 0.02 mg/kg | 0.013 mg | 1 mg/mL | 0.013 mL | |
PANCURONIUM | > 1 mo | IV | 0.1 mg/kg | 0.065 mg | 1 mg/mL | 0.065 mL |
IV | 0.6 mg/kg | 0.39 mg | 10 mg/mL | 0.039 mL | ||
IV | 0.1 mg/kg | 0.065 mg | 1 mg/mL | 0.065 mL | ||
IV | 50 mg/kg | 32.5 mg | ||||
IV | 25 mg/kg | 16.25 mg | ||||
IV | 10 mg/kg | 6.5 mg | ||||
IV | 2 mg/kg | 1.3 mg | ||||
IV | 10 mg/kg | 6.5 mg | ||||
IV | 15 mg/kg | 9.75 mg | ||||
ATROPINE | IV | 0.02 mg/kg | 0.013 mg | 0.4 mg/mL | 0.0325 mL | |
GLYCOPYRROLATE | IV | 0.007 mg/kg | 0.00455 mg | 0.2 mg/mL | 0.02275 mL | |
IV | 0.07 mg/kg | 0.0455 mg | 1 mg/mL | 0.0455 mL | ||
<2 mo | IV | 0.1 mg | single dose | |||
PRIMARY ANESTHESIA FOR NEONATES: HIGH DOSE FENTANYL AND PANCURONIUM |