drug | route | dose | mg to pt | supplied | mL to give | |
---|---|---|---|---|---|---|
VAGOLYTIC/ANTISIALAGOGUE | ||||||
IV | 0.02 mg/kg | 0.014 mg | 0.4 mg/mL | 0.035 mL | ||
IV | 0.004 mg/kg | 0.0028 mg | 0.2 mg/mL | 0.014 mL | ||
IV | 3 mg/kg | 2.1 mg | 10 mg/mL | 0.21 mL | ||
IV | 2 mg/kg | 1.4 mg | 10 mg/mL | 0.14 mL | ||
KETAMINE | IM/PR | 5 mg/kg | 3.5 mg | 10 mg/mL | 0.35 mL | |
IV | 1 mcg/kg | 0.7 mcg | 50 mcg/mL | 0.014 mL | ||
FENTANYL | IN | 2 mcg/kg | 1.4 mcg | 50 mcg/mL | 0.028 mL | |
FENTANYL | high dose | IV | 4 mcg/kg | 2.8 mcg | 50 mcg/mL | 0.056 mL |
FENTANYL | cardiac | IV | 10 mcg/kg | 7 mcg | 50 mcg/mL | 0.14 mL |
PR | 20 mg/kg | 14 mg | ||||
IV | 2 mg/kg | 1.4 mg | 20 mg/mL | 0.07 mL | ||
SUCCINYLCHOLINE | IM | 4 mg/kg | 2.8 mg | 20 mg/mL | 0.14 mL | |
IV | 0.1 mg/kg | 0.07 mg | 2 mg/mL | 0.035 mL | ||
<1 mo | IV | 0.02 mg/kg | 0.014 mg | 1 mg/mL | 0.014 mL | |
PANCURONIUM | > 1 mo | IV | 0.1 mg/kg | 0.07 mg | 1 mg/mL | 0.07 mL |
IV | 0.6 mg/kg | 0.42 mg | 10 mg/mL | 0.042 mL | ||
IV | 0.1 mg/kg | 0.07 mg | 1 mg/mL | 0.07 mL | ||
IV | 50 mg/kg | 35 mg | ||||
IV | 25 mg/kg | 17.5 mg | ||||
IV | 10 mg/kg | 7 mg | ||||
IV | 2 mg/kg | 1.4 mg | ||||
IV | 10 mg/kg | 7 mg | ||||
IV | 15 mg/kg | 10.5 mg | ||||
ATROPINE | IV | 0.02 mg/kg | 0.014 mg | 0.4 mg/mL | 0.035 mL | |
GLYCOPYRROLATE | IV | 0.007 mg/kg | 0.0049 mg | 0.2 mg/mL | 0.0225 mL | |
IV | 0.07 mg/kg | 0.049 mg | 1 mg/mL | 0.049 mL | ||
<2 mo | IV | 0.1 mg | single dose | |||
PRIMARY ANESTHESIA FOR NEONATES: HIGH DOSE FENTANYL AND PANCURONIUM |