drug | route | dose | mg to pt | supplied | mL to give | |
---|---|---|---|---|---|---|
VAGOLYTIC/ANTISIALAGOGUE | ||||||
IV | 0.02 mg/kg | 0.015 mg | 0.4 mg/mL | 0.0375 mL | ||
IV | 0.004 mg/kg | 0.003 mg | 0.2 mg/mL | 0.015 mL | ||
IV | 3 mg/kg | 2.25 mg | 10 mg/mL | 0.225 mL | ||
IV | 2 mg/kg | 1.5 mg | 10 mg/mL | 0.15 mL | ||
KETAMINE | IM/PR | 5 mg/kg | 3.75 mg | 10 mg/mL | 0.375 mL | |
IV | 1 mcg/kg | 0.75 mcg | 50 mcg/mL | 0.015 mL | ||
FENTANYL | IN | 2 mcg/kg | 1.5 mcg | 50 mcg/mL | 0.03 mL | |
FENTANYL | high dose | IV | 4 mcg/kg | 3 mcg | 50 mcg/mL | 0.06 mL |
FENTANYL | cardiac | IV | 10 mcg/kg | 7.5 mcg | 50 mcg/mL | 0.15 mL |
PR | 20 mg/kg | 15 mg | ||||
IV | 2 mg/kg | 1.5 mg | 20 mg/mL | 0.075 mL | ||
SUCCINYLCHOLINE | IM | 4 mg/kg | 3 mg | 20 mg/mL | 0.15 mL | |
IV | 0.1 mg/kg | 0.075 mg | 2 mg/mL | 0.0375 mL | ||
<1 mo | IV | 0.02 mg/kg | 0.015 mg | 1 mg/mL | 0.015 mL | |
PANCURONIUM | > 1 mo | IV | 0.1 mg/kg | 0.075 mg | 1 mg/mL | 0.075 mL |
IV | 0.6 mg/kg | 0.45 mg | 10 mg/mL | 0.045 mL | ||
IV | 0.1 mg/kg | 0.075 mg | 1 mg/mL | 0.075 mL | ||
IV | 50 mg/kg | 37.5 mg | ||||
IV | 25 mg/kg | 18.75 mg | ||||
IV | 10 mg/kg | 7.5 mg | ||||
IV | 2 mg/kg | 1.5 mg | ||||
IV | 10 mg/kg | 7.5 mg | ||||
IV | 15 mg/kg | 11.25 mg | ||||
ATROPINE | IV | 0.02 mg/kg | 0.015 mg | 0.4 mg/mL | 0.0375 mL | |
GLYCOPYRROLATE | IV | 0.007 mg/kg | 0.00525 mg | 0.2 mg/mL | 0.02625 mL | |
IV | 0.07 mg/kg | 0.0525 mg | 1 mg/mL | 0.0525 mL | ||
<2 mo | IV | 0.1 mg | single dose | |||
PRIMARY ANESTHESIA FOR NEONATES: HIGH DOSE FENTANYL AND PANCURONIUM |