drug | route | dose | mg to pt | supplied | mL to give | |
---|---|---|---|---|---|---|
VAGOLYTIC/ANTISIALAGOGUE | ||||||
IV | 0.02 mg/kg | 0.016 mg | 0.4 mg/mL | 0.04 mL | ||
IV | 0.004 mg/kg | 0.0032 mg | 0.2 mg/mL | 0.016 mL | ||
IV | 3 mg/kg | 2.4 mg | 10 mg/mL | 0.24 mL | ||
IV | 2 mg/kg | 1.6 mg | 10 mg/mL | 0.16 mL | ||
KETAMINE | IM/PR | 5 mg/kg | 4 mg | 10 mg/mL | 0.4 mL | |
IV | 1 mcg/kg | 0.8 mcg | 50 mcg/mL | 0.016 mL | ||
FENTANYL | IN | 2 mcg/kg | 1.6 mcg | 50 mcg/mL | 0.032 mL | |
FENTANYL | high dose | IV | 4 mcg/kg | 3.2 mcg | 50 mcg/mL | 0.064 mL |
FENTANYL | cardiac | IV | 10 mcg/kg | 8 mcg | 50 mcg/mL | 0.16 mL |
PR | 20 mg/kg | 16 mg | ||||
IV | 2 mg/kg | 1.6 mg | 20 mg/mL | 0.08 mL | ||
SUCCINYLCHOLINE | IM | 4 mg/kg | 3.2 mg | 20 mg/mL | 0.16 mL | |
IV | 0.1 mg/kg | 0.08 mg | 2 mg/mL | 0.04 mL | ||
<1 mo | IV | 0.02 mg/kg | 0.016 mg | 1 mg/mL | 0.016 mL | |
PANCURONIUM | > 1 mo | IV | 0.1 mg/kg | 0.08 mg | 1 mg/mL | 0.08 mL |
IV | 0.6 mg/kg | 0.48 mg | 10 mg/mL | 0.048 mL | ||
IV | 0.1 mg/kg | 0.08 mg | 1 mg/mL | 0.08 mL | ||
IV | 50 mg/kg | 40 mg | ||||
IV | 25 mg/kg | 20 mg | ||||
IV | 10 mg/kg | 8 mg | ||||
IV | 2 mg/kg | 1.6 mg | ||||
IV | 10 mg/kg | 8 mg | ||||
IV | 15 mg/kg | 12 mg | ||||
ATROPINE | IV | 0.02 mg/kg | 0.016 mg | 0.4 mg/mL | 0.04 mL | |
GLYCOPYRROLATE | IV | 0.007 mg/kg | 0.0056 mg | 0.2 mg/mL | 0.028 mL | |
IV | 0.07 mg/kg | 0.056 mg | 1 mg/mL | 0.056 mL | ||
<2 mo | IV | 0.1 mg | single dose | |||
PRIMARY ANESTHESIA FOR NEONATES: HIGH DOSE FENTANYL AND PANCURONIUM |