drug | route | dose | mg to pt | supplied | mL to give | |
---|---|---|---|---|---|---|
VAGOLYTIC/ANTISIALAGOGUE | ||||||
IV | 0.02 mg/kg | 0.017 mg | 0.4 mg/mL | 0.0425 mL | ||
IV | 0.004 mg/kg | 0.0034 mg | 0.2 mg/mL | 0.017 mL | ||
IV | 3 mg/kg | 2.55 mg | 10 mg/mL | 0.255 mL | ||
IV | 2 mg/kg | 1.7 mg | 10 mg/mL | 0.17 mL | ||
KETAMINE | IM/PR | 5 mg/kg | 4.25 mg | 10 mg/mL | 0.425 mL | |
IV | 1 mcg/kg | 0.85 mcg | 50 mcg/mL | 0.017 mL | ||
FENTANYL | IN | 2 mcg/kg | 1.7 mcg | 50 mcg/mL | 0.034 mL | |
FENTANYL | high dose | IV | 4 mcg/kg | 3.4 mcg | 50 mcg/mL | 0.068 mL |
FENTANYL | cardiac | IV | 10 mcg/kg | 8.5 mcg | 50 mcg/mL | 0.17 mL |
PR | 20 mg/kg | 17 mg | ||||
IV | 2 mg/kg | 1.7 mg | 20 mg/mL | 0.085 mL | ||
SUCCINYLCHOLINE | IM | 4 mg/kg | 3.4 mg | 20 mg/mL | 0.17 mL | |
IV | 0.1 mg/kg | 0.085 mg | 2 mg/mL | 0.0425 mL | ||
<1 mo | IV | 0.02 mg/kg | 0.017 mg | 1 mg/mL | 0.017 mL | |
PANCURONIUM | > 1 mo | IV | 0.1 mg/kg | 0.085 mg | 1 mg/mL | 0.085 mL |
IV | 0.6 mg/kg | 0.51 mg | 10 mg/mL | 0.051 mL | ||
IV | 0.1 mg/kg | 0.085 mg | 1 mg/mL | 0.085 mL | ||
IV | 50 mg/kg | 42.5 mg | ||||
IV | 25 mg/kg | 21.25 mg | ||||
IV | 10 mg/kg | 8.5 mg | ||||
IV | 2 mg/kg | 1.7 mg | ||||
IV | 10 mg/kg | 8.5 mg | ||||
IV | 15 mg/kg | 12.75 mg | ||||
ATROPINE | IV | 0.02 mg/kg | 0.017 mg | 0.4 mg/mL | 0.0425 mL | |
GLYCOPYRROLATE | IV | 0.007 mg/kg | 0.00595 mg | 0.2 mg/mL | 0.02975 mL | |
IV | 0.07 mg/kg | 0.0595 mg | 1 mg/mL | 0.0595 mL | ||
<2 mo | IV | 0.1 mg | single dose | |||
PRIMARY ANESTHESIA FOR NEONATES: HIGH DOSE FENTANYL AND PANCURONIUM |