drug | route | dose | mg to pt | supplied | mL to give | |
---|---|---|---|---|---|---|
VAGOLYTIC/ANTISIALAGOGUE | ||||||
IV | 0.02 mg/kg | 0.018 mg | 0.4 mg/mL | 0.045 mL | ||
IV | 0.004 mg/kg | 0.0036 mg | 0.2 mg/mL | 0.018 mL | ||
IV | 3 mg/kg | 2.7 mg | 10 mg/mL | 0.27 mL | ||
IV | 2 mg/kg | 1.8 mg | 10 mg/mL | 0.18 mL | ||
KETAMINE | IM/PR | 5 mg/kg | 4.5 mg | 10 mg/mL | 0.45 mL | |
IV | 1 mcg/kg | 0.9 mcg | 50 mcg/mL | 0.018 mL | ||
FENTANYL | IN | 2 mcg/kg | 1.8 mcg | 50 mcg/mL | 0.036 mL | |
FENTANYL | high dose | IV | 4 mcg/kg | 3.6 mcg | 50 mcg/mL | 0.072 mL |
FENTANYL | cardiac | IV | 10 mcg/kg | 9 mcg | 50 mcg/mL | 0.18 mL |
PR | 20 mg/kg | 18 mg | ||||
IV | 2 mg/kg | 1.8 mg | 20 mg/mL | 0.09 mL | ||
SUCCINYLCHOLINE | IM | 4 mg/kg | 3.6 mg | 20 mg/mL | 0.18 mL | |
IV | 0.1 mg/kg | 0.09 mg | 2 mg/mL | 0.045 mL | ||
<1 mo | IV | 0.02 mg/kg | 0.018 mg | 1 mg/mL | 0.018 mL | |
PANCURONIUM | > 1 mo | IV | 0.1 mg/kg | 0.09 mg | 1 mg/mL | 0.09 mL |
IV | 0.6 mg/kg | 0.54 mg | 10 mg/mL | 0.054 mL | ||
IV | 0.1 mg/kg | 0.09 mg | 1 mg/mL | 0.09 mL | ||
IV | 50 mg/kg | 45 mg | ||||
IV | 25 mg/kg | 22.5 mg | ||||
IV | 10 mg/kg | 9 mg | ||||
IV | 2 mg/kg | 1.8 mg | ||||
IV | 10 mg/kg | 9 mg | ||||
IV | 15 mg/kg | 13.5 mg | ||||
ATROPINE | IV | 0.02 mg/kg | 0.018 mg | 0.4 mg/mL | 0.045 mL | |
GLYCOPYRROLATE | IV | 0.007 mg/kg | 0.0063 mg | 0.2 mg/mL | 0.0315 mL | |
IV | 0.07 mg/kg | 0.063 mg | 1 mg/mL | 0.063 mL | ||
<2 mo | IV | 0.1 mg | single dose | |||
PRIMARY ANESTHESIA FOR NEONATES: HIGH DOSE FENTANYL AND PANCURONIUM |