Screening BP Values Requiring Further Evaluation
Age, y | BP, mm Hg | |||
---|---|---|---|---|
Boys | Girls | |||
Systolic | DBP | Systolic | DBP | |
1 | 98 | 52 | 98 | 54 |
2 | 100 | 55 | 101 | 58 |
3 | 101 | 58 | 102 | 60 |
4 | 102 | 60 | 103 | 62 |
5 | 103 | 63 | 104 | 64 |
6 | 105 | 66 | 105 | 67 |
7 | 106 | 68 | 106 | 68 |
8 | 107 | 69 | 107 | 69 |
9 | 107 | 70 | 108 | 71 |
10 | 108 | 72 | 109 | 72 |
11 | 110 | 74 | 111 | 74 |
12 | 113 | 75 | 114 | 75 |
13 | 120 | 80 | 120 | 80 |
Reproduced with permission from Pediatrics, Vol. 140, Page 1, Copyright © September 1st, 2017 by the AAP