CPR Quick Reference (All Ages*)
Determine unresponsiveness
Airway: open airway
Breathing: assess for breathing
Circulation: check for pulse for up to 10 seconds
Defibrillation/AED(AED may not reflect updated AHA standards; follow AED voice prompts)
Adult | Child and Infant | Newborn | |
---|---|---|---|
Ventilations | 1012/min; ET: 8-10/min | 1520/min; ET: 810/min | 4060/min |
Pulse Check | Carotid | Child: carotid Infant: brachial | Brachial or umbilicus |
Events/Min | 100/min | 100/min | 120/min |
Ratio | 30:2 (1 or 2 rescuers) | 30:2 (15:2 if 2 rescuers) | 3:1 (1 or 2 rescuers) |
Depth | 1½2 in. | ½ depth of chest | depth of chest |
Hand Positioning | Lower half of sternum | Child: same as adult; Infant NB: one finger width below nipple line |
* Adult: adolescent and older; child: 1 yr to adolescent; infant: <1 yr; newborn: birth to 1 mo