Laboratory Values in DKA and HHS (Representative Ranges at Presentation)
DKA | HHS | |
---|---|---|
Glucose,a mmol/L (mg/dL) | 13.9-33.3 (250-600) | 33.3-66.6 (600-1200)c |
Sodium, meq/L | 125-135 | 135-145 |
Potassium,a meq/L | Normal to ↑b | Normal |
Magnesiuma | Normalb | Normal |
Chloridea | Normal | Normal |
Phosphatea | Normal to ↓b | Normal |
Creatinine, µmol/L (mg/dL) | Slightly ↑ | Moderately ↑ |
Osmolality (mosmol/mL) | 300-320 | 330-380 |
Plasma ketonesa | ++++ | ± |
Serum bicarbonate,a meq/L | <15 meq/L | Normal to slightly ↓ |
Arterial pH | 6.8-7.3 | >7.3 |
Arterial PCO2,a mmHg | 20-30 | Normal |
Anion gapa [Na - (Cl + HCO3)], meq/L | ↑ | Normal to slightly ↑ |
aLarge changes occur during treatment of DKA.
bAlthough plasma levels may be normal or high at presentation, total-body stores are usually depleted.
cLarge changes occur during treatment
Abbreviations: DKA, diabetic ketoacidosis; HHS, hyperglycemic hyperosmolar state.